|
|
Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
Nov 22 | 849.2 | -6.8 | 849.1 | 849.2 | 848.0 | 856.0 | - |
Jan 23 | 858.0 | -7.0 | 857.7 | 858.0 | 857.7 | 865.0 | - |
Mar 23 | 863.3 | -8.0 | 863.3 | 863.3 | 863.3 | 871.3 | - |
May 23 | 872.8 | - | - | - | - | 872.8 | - |
Jul 23 | 873.4 | - | - | - | - | 873.4 | - |
Nov 23 | 834.7 | - | - | - | - | 834.7 | - |
Jan 24 | 823.6 | - | - | - | - | 823.6 | - |
Mar 24 | 824.4 | - | - | - | - | 824.4 | - |
May 24 | 802.2 | - | - | - | - | 802.2 | - |
Jul 24 | 774.7 | - | - | - | - | 774.7 | - |
Nov 24 | 753.0 | - | - | - | - | 753.0 | - |
|
Select the commodity month to update the graph below.
|
Rapeseed (Canola) / November 2022
- Moving Average
|
|