|
|
Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
Jul 25 | 686.3 | - | - | - | - | 686.3 | - |
Nov 25 | 700.7 | 3.9 | 695.0 | 701.6 | 692.6 | 696.8 | - |
Jan 26 | 708.4 | 3.7 | 704.7 | 709.3 | 701.4 | 704.7 | - |
Mar 26 | 714.9 | 4.4 | 707.3 | 714.9 | 707.3 | 710.5 | - |
May 26 | 719.6 | 4.2 | 715.0 | 719.6 | 715.0 | 715.4 | - |
Jul 26 | 719.1 | - | - | - | - | 719.1 | - |
Nov 26 | 686.2 | - | - | - | - | 686.2 | - |
Jan 27 | 686.2 | - | - | - | - | 686.2 | - |
Mar 27 | 683.2 | - | - | - | - | 683.2 | - |
May 27 | 686.6 | - | - | - | - | 686.6 | - |
Jul 27 | 686.6 | - | - | - | - | 686.6 | - |
|
Select the commodity month to update the graph below.
|
Rapeseed (Canola) / July 2025
- Moving Average
|
|