|
|
Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
Jul 25 | 699.8 | 0.0 | 699.8 | 699.8 | 699.8 | 699.8 | - |
Nov 25 | 724.4 | 14.7 | 713.0 | 729.5 | 713.0 | 709.7 | - |
Jan 26 | 731.7 | 13.4 | 723.0 | 737.4 | 721.3 | 718.3 | - |
Mar 26 | 738.4 | 12.9 | 725.0 | 744.1 | 725.0 | 725.5 | - |
May 26 | 744.3 | 12.5 | 737.3 | 750.1 | 737.3 | 731.8 | - |
Jul 26 | 748.3 | 11.4 | 754.8 | 754.8 | 748.3 | 736.9 | - |
Nov 26 | 705.1 | 0.0 | 705.1 | 705.1 | 705.1 | 705.1 | - |
Jan 27 | 704.9 | 0.0 | 704.9 | 704.9 | 704.9 | 704.9 | - |
Mar 27 | 701.9 | 0.0 | 701.9 | 701.9 | 701.9 | 701.9 | - |
May 27 | 705.3 | 0.0 | 705.3 | 705.3 | 705.3 | 705.3 | - |
Jul 27 | 705.3 | 0.0 | 705.3 | 705.3 | 705.3 | 705.3 | - |
|
Select the commodity month to update the graph below.
|
Rapeseed (Canola) / July 2025
- Moving Average
|
|