|
|
Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
Jul 25 | 693.6 | - | - | - | - | 693.6 | - |
Nov 25 | 701.0 | -3.1 | 704.0 | 706.9 | 700.6 | 704.1 | - |
Jan 26 | 710.0 | -2.4 | 712.1 | 714.7 | 710.0 | 712.4 | - |
Mar 26 | 717.1 | -1.2 | 720.0 | 720.3 | 717.1 | 718.3 | - |
May 26 | 725.0 | 1.8 | 725.0 | 725.0 | 725.0 | 723.2 | - |
Jul 26 | 726.9 | - | - | - | - | 726.9 | - |
Nov 26 | 692.0 | - | - | - | - | 692.0 | - |
Jan 27 | 692.6 | - | - | - | - | 692.6 | - |
Mar 27 | 689.6 | - | - | - | - | 689.6 | - |
May 27 | 693.0 | - | - | - | - | 693.0 | - |
Jul 27 | 693.0 | - | - | - | - | 693.0 | - |
|
Select the commodity month to update the graph below.
|
Rapeseed (Canola) / July 2025
- Moving Average
|
|