|
|
Soybean Oil (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
Oct 24 | 44.22 | -0.47 | 44.22 | 44.22 | 44.22 | 44.69 | - |
Dec 24 | 43.96 | -0.57 | 44.56 | 45.29 | 43.89 | 44.53 | - |
Jan 25 | 43.99 | -0.49 | 44.48 | 45.19 | 43.85 | 44.48 | - |
Mar 25 | 44.13 | -0.46 | 44.59 | 45.24 | 43.99 | 44.59 | - |
May 25 | 44.34 | -0.44 | 44.83 | 45.38 | 44.19 | 44.78 | - |
Jul 25 | 44.49 | -0.46 | 44.94 | 45.50 | 44.35 | 44.95 | - |
Aug 25 | 44.36 | -0.46 | 44.83 | 45.32 | 44.22 | 44.82 | - |
Sep 25 | 44.17 | -0.45 | 44.55 | 45.09 | 44.13 | 44.62 | - |
Oct 25 | 44.08 | -0.26 | 44.47 | 44.52 | 43.87 | 44.34 | - |
Dec 25 | 43.85 | -0.46 | 44.34 | 44.74 | 43.73 | 44.31 | - |
Jan 26 | 43.80 | -0.54 | 43.80 | 43.80 | 43.80 | 44.34 | - |
Mar 26 | 44.36 | - | - | - | - | 44.36 | - |
May 26 | 44.43 | - | - | - | - | 44.43 | - |
Jul 26 | 44.48 | - | - | - | - | 44.48 | - |
Aug 26 | 44.35 | - | - | - | - | 44.35 | - |
Sep 26 | 44.37 | - | - | - | - | 44.37 | - |
Oct 26 | 44.24 | - | - | - | - | 44.24 | - |
Dec 26 | 44.11 | - | - | - | - | 44.11 | - |
Jul 27 | 44.00 | - | - | - | - | 44.00 | - |
Oct 27 | 43.99 | - | - | - | - | 43.99 | - |
Dec 27 | 43.73 | - | - | - | - | 43.73 | - |
|
Select the commodity month to update the graph below.
|
Soybean Oil (Composite) / October 2024
- Moving Average
|
|