|
|
Soybean Oil (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
Oct 24 | 44.04 | -0.65 | 44.22 | 44.22 | 44.04 | 44.69 | 44.04 |
Dec 24 | 44.02 | -0.51 | 44.56 | 45.29 | 43.89 | 44.53 | 43.97 |
Jan 25 | 44.01 | -0.47 | 44.48 | 45.19 | 43.85 | 44.48 | 43.99 |
Mar 25 | 44.17 | -0.42 | 44.59 | 45.24 | 43.99 | 44.59 | 44.15 |
May 25 | 44.40 | -0.38 | 44.83 | 45.38 | 44.19 | 44.78 | 44.39 |
Jul 25 | 44.58 | -0.37 | 44.94 | 45.50 | 44.35 | 44.95 | 44.59 |
Aug 25 | 44.47 | -0.35 | 44.83 | 45.32 | 44.22 | 44.82 | 44.46 |
Sep 25 | 44.29 | -0.33 | 44.55 | 45.09 | 44.13 | 44.62 | 44.29 |
Oct 25 | 44.01 | -0.33 | 44.47 | 44.52 | 43.87 | 44.34 | 44.03 |
Dec 25 | 43.97 | -0.34 | 44.34 | 44.74 | 43.73 | 44.31 | 43.99 |
Jan 26 | 44.01 | -0.33 | 43.80 | 44.01 | 43.80 | 44.34 | 44.01 |
Mar 26 | 44.01 | -0.35 | 44.01 | 44.01 | 44.01 | 44.36 | 44.01 |
May 26 | 44.08 | -0.35 | 44.08 | 44.08 | 44.08 | 44.43 | 44.08 |
Jul 26 | 44.13 | -0.35 | 44.13 | 44.13 | 44.13 | 44.48 | 44.13 |
Aug 26 | 44.00 | -0.35 | 44.00 | 44.00 | 44.00 | 44.35 | 44.00 |
Sep 26 | 44.02 | -0.35 | 44.02 | 44.02 | 44.02 | 44.37 | 44.02 |
Oct 26 | 43.89 | -0.35 | 43.89 | 43.89 | 43.89 | 44.24 | 43.89 |
Dec 26 | 43.76 | -0.35 | 43.76 | 43.76 | 43.76 | 44.11 | 43.76 |
Jul 27 | 43.65 | -0.35 | 43.65 | 43.65 | 43.65 | 44.00 | 43.65 |
Oct 27 | 43.64 | -0.35 | 43.64 | 43.64 | 43.64 | 43.99 | 43.64 |
Dec 27 | 43.38 | -0.35 | 43.38 | 43.38 | 43.38 | 43.73 | 43.38 |
|
Select the commodity month to update the graph below.
|
Soybean Oil (Composite) / July 2025
- Moving Average
|
|