|
|
Soybean Oil (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
Sep 24 | 41.61 | 0.84 | 40.78 | 41.61 | 40.78 | 40.77 | 41.61 |
Oct 24 | 41.11 | 0.90 | 40.22 | 41.21 | 40.21 | 40.21 | 41.07 |
Dec 24 | 40.53 | 0.90 | 39.63 | 40.57 | 39.62 | 39.63 | 40.48 |
Jan 25 | 40.64 | 0.84 | 39.80 | 40.69 | 39.79 | 39.80 | 40.62 |
Mar 25 | 40.89 | 0.84 | 40.04 | 40.92 | 40.04 | 40.05 | 40.86 |
May 25 | 41.17 | 0.86 | 40.33 | 41.17 | 40.33 | 40.31 | 41.14 |
Jul 25 | 41.34 | 0.86 | 40.54 | 41.34 | 40.52 | 40.48 | 41.33 |
Aug 25 | 41.31 | 0.85 | 40.76 | 41.31 | 40.73 | 40.46 | 41.31 |
Sep 25 | 41.23 | 0.84 | 40.82 | 41.23 | 40.63 | 40.39 | 41.23 |
Oct 25 | 41.03 | 0.84 | 40.62 | 41.08 | 40.44 | 40.19 | 41.03 |
Dec 25 | 41.09 | 0.88 | 40.42 | 41.09 | 40.41 | 40.21 | 41.03 |
Jan 26 | 41.10 | 0.81 | 41.10 | 41.10 | 41.10 | 40.29 | 41.10 |
Mar 26 | 41.19 | 0.80 | 41.15 | 41.19 | 41.12 | 40.39 | 41.19 |
May 26 | 41.29 | 0.80 | 41.29 | 41.29 | 41.29 | 40.49 | 41.29 |
Jul 26 | 41.38 | 0.79 | 41.38 | 41.38 | 41.38 | 40.59 | 41.38 |
Aug 26 | 41.11 | 0.79 | 41.11 | 41.11 | 41.11 | 40.32 | 41.11 |
Sep 26 | 41.13 | 0.79 | 41.13 | 41.13 | 41.13 | 40.34 | 41.13 |
Oct 26 | 41.00 | 0.79 | 41.00 | 41.00 | 41.00 | 40.21 | 41.00 |
Dec 26 | 40.87 | 0.79 | 40.87 | 40.87 | 40.87 | 40.08 | 40.87 |
Jul 27 | 40.76 | 0.79 | 40.76 | 40.76 | 40.76 | 39.97 | 40.76 |
Oct 27 | 40.75 | 0.79 | 40.75 | 40.75 | 40.75 | 39.96 | 40.75 |
Dec 27 | 40.49 | 0.79 | 40.49 | 40.49 | 40.49 | 39.70 | 40.49 |
|
Select the commodity month to update the graph below.
|
Soybean Oil (Composite) / January 2025
- Moving Average
|
|