|
|
Soybean Oil (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
Dec 24 | 45.15 | -1.08 | 46.23 | 46.33 | 44.66 | 46.23 | 45.18 |
Jan 25 | 45.31 | -1.03 | 46.34 | 46.44 | 44.77 | 46.34 | 45.34 |
Mar 25 | 45.56 | -1.01 | 46.65 | 46.68 | 45.01 | 46.57 | 45.59 |
May 25 | 45.78 | -0.99 | 46.81 | 46.81 | 45.23 | 46.77 | 45.82 |
Jul 25 | 45.90 | -0.97 | 46.90 | 46.95 | 45.38 | 46.87 | 45.96 |
Aug 25 | 45.71 | -0.93 | 46.64 | 46.69 | 45.16 | 46.64 | 45.75 |
Sep 25 | 45.47 | -0.92 | 46.35 | 46.39 | 44.93 | 46.39 | 45.50 |
Oct 25 | 45.24 | -0.89 | 46.13 | 46.13 | 44.76 | 46.13 | 45.25 |
Dec 25 | 45.29 | -0.88 | 46.17 | 46.18 | 44.72 | 46.17 | 45.32 |
Jan 26 | 45.32 | -0.87 | 45.31 | 45.33 | 45.27 | 46.19 | 45.32 |
Mar 26 | 45.31 | -0.86 | 44.99 | 45.31 | 44.99 | 46.17 | 45.31 |
May 26 | 45.38 | -0.86 | 45.38 | 45.38 | 45.38 | 46.24 | 45.38 |
Jul 26 | 45.48 | -0.85 | 45.23 | 45.48 | 45.23 | 46.33 | 45.48 |
Aug 26 | 45.25 | -0.85 | 45.25 | 45.25 | 45.25 | 46.10 | 45.25 |
Sep 26 | 45.20 | -0.85 | 45.20 | 45.20 | 45.20 | 46.05 | 45.20 |
Oct 26 | 45.07 | -0.85 | 45.07 | 45.07 | 45.07 | 45.92 | 45.07 |
Dec 26 | 44.94 | -0.85 | 44.94 | 44.94 | 44.94 | 45.79 | 44.94 |
Jul 27 | 44.83 | -0.85 | 44.83 | 44.83 | 44.83 | 45.68 | 44.83 |
Oct 27 | 44.82 | -0.85 | 44.82 | 44.82 | 44.82 | 45.67 | 44.82 |
Dec 27 | 44.56 | -0.85 | 44.56 | 44.56 | 44.56 | 45.41 | 44.56 |
|
Select the commodity month to update the graph below.
|
Soybean Oil (Composite) / December 2024
- Moving Average
|
|