|
|
Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
Jul 22 | 1256'2 | -39'0 | 1297'4 | 1300'0 | 1251'6 | 1295'2 | 1252'6 |
Sep 22 | 1257'4 | -41'4 | 1300'0 | 1301'2 | 1255'2 | 1299'0 | 1256'6 |
Dec 22 | 1263'4 | -38'4 | 1303'4 | 1305'6 | 1259'6 | 1302'0 | 1261'0 |
Mar 23 | 1259'0 | -40'2 | 1299'2 | 1300'2 | 1258'6 | 1299'2 | 1260'0 |
May 23 | 1232'6 | -38'6 | 1270'6 | 1270'6 | 1231'6 | 1271'4 | 1233'2 |
Jul 23 | 1144'4 | -24'6 | 1170'0 | 1170'0 | 1136'2 | 1169'2 | 1141'6 |
Sep 23 | 1094'6 | -25'2 | 1106'0 | 1106'0 | 1084'2 | 1120'0 | 1094'6 |
Dec 23 | 1079'6 | -23'0 | 1083'6 | 1084'6 | 1079'6 | 1102'6 | 1079'6 |
Mar 24 | 1057'0 | -23'0 | 1080'0 | 1080'0 | 1057'0 | 1080'0 | 1057'0 |
May 24 | 997'2 | -23'0 | 997'2 | 997'2 | 997'2 | 1020'2 | 997'2 |
Jul 24 | 925'0 | -16'4 | 932'0 | 932'0 | 925'0 | 941'4 | 925'0 |
|
Select the commodity month to update the graph below.
|
Wheat-KCBOT (Electronic) / July 2022
- Moving Average
|
|