|
|
Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
Mar 21 | 644'2 | 7'6 | 637'6 | 660'0 | 635'4 | 636'4 | 643'0 |
May 21 | 647'0 | 7'0 | 640'6 | 663'0 | 638'6 | 640'0 | 646'0 |
Jul 21 | 646'2 | 5'4 | 640'6 | 661'4 | 638'2 | 640'6 | 645'4 |
Sep 21 | 649'2 | 5'0 | 644'6 | 662'2 | 641'2 | 644'2 | 648'4 |
Dec 21 | 655'6 | 5'0 | 651'4 | 669'0 | 647'4 | 650'6 | 655'0 |
Mar 22 | 656'0 | 4'6 | 654'4 | 664'2 | 649'2 | 651'2 | 656'0 |
May 22 | 638'0 | 4'4 | 633'0 | 638'2 | 633'0 | 633'4 | 638'0 |
Jul 22 | 599'4 | 4'2 | 593'4 | 600'0 | 592'4 | 595'2 | 599'4 |
Sep 22 | 598'0 | 3'4 | 598'0 | 598'0 | 598'0 | 594'4 | 598'0 |
Dec 22 | 608'4 | 3'4 | 605'0 | 608'4 | 605'0 | 605'0 | 608'4 |
Mar 23 | 608'4 | 3'4 | 608'4 | 608'4 | 608'4 | 605'0 | 608'4 |
May 23 | 618'6 | 3'4 | 618'6 | 618'6 | 618'6 | 615'2 | 618'6 |
Jul 23 | 591'6 | 3'4 | 591'6 | 591'6 | 591'6 | 588'2 | 591'6 |
|
Select the commodity month to update the graph below.
|
Wheat-KCBOT (Electronic) / March 2021
- Moving Average
|
|