|
|
Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
Mar 23 | 872'0 | -8'6 | 878'2 | 890'0 | 868'0 | 880'6 | 873'0 |
May 23 | 865'2 | -8'4 | 872'0 | 881'6 | 861'6 | 873'6 | 866'2 |
Jul 23 | 857'2 | -8'2 | 864'4 | 873'0 | 854'2 | 865'4 | 857'6 |
Sep 23 | 856'4 | -9'6 | 861'0 | 872'6 | 855'0 | 866'2 | 858'2 |
Dec 23 | 861'4 | -9'4 | 867'2 | 876'6 | 860'4 | 871'0 | 863'0 |
Mar 24 | 861'0 | -8'0 | 864'4 | 872'0 | 860'0 | 869'0 | 861'0 |
May 24 | 852'4 | -8'4 | 858'4 | 863'4 | 852'4 | 861'0 | 852'4 |
Jul 24 | 819'2 | -6'6 | 820'0 | 828'0 | 819'2 | 826'0 | 819'2 |
Sep 24 | 816'0 | -3'2 | 816'0 | 816'0 | 816'0 | 819'2 | 816'0 |
Dec 24 | 815'6 | -3'2 | 815'6 | 815'6 | 815'6 | 819'0 | 815'6 |
Mar 25 | 777'0 | -3'2 | 777'0 | 777'0 | 777'0 | 780'2 | 777'0 |
May 25 | 747'2 | -3'2 | 747'2 | 747'2 | 747'2 | 750'4 | 747'2 |
Jul 25 | 748'4 | -3'2 | 748'4 | 748'4 | 748'4 | 751'6 | 748'4 |
|
Select the commodity month to update the graph below.
|
Wheat-KCBOT (Electronic) / March 2023
- Moving Average
|
|