|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| May 26 | 740.1 | 11.0 | 730.8 | 740.8 | 729.5 | 729.1 | 740.1 |
| Jul 26 | 747.9 | 6.1 | 741.5 | 748.7 | 741.0 | 741.8 | 747.9 |
| Nov 26 | 744.7 | 6.7 | 737.3 | 745.7 | 737.0 | 738.0 | 744.7 |
| Jan 27 | 750.4 | 6.4 | 743.3 | 751.1 | 743.3 | 744.0 | 750.4 |
| Mar 27 | 754.5 | 5.8 | 747.7 | 755.0 | 747.7 | 748.7 | 754.5 |
| May 27 | 755.2 | 5.4 | 752.8 | 755.0 | 752.8 | 749.8 | 755.2 |
| Jul 27 | 755.1 | 5.2 | 752.8 | 755.0 | 752.8 | 749.9 | 755.1 |
| Nov 27 | 713.9 | 2.7 | 713.0 | 713.0 | 713.0 | 711.2 | 713.9 |
| Jan 28 | 715.6 | 2.7 | 715.6 | 715.6 | 715.6 | 712.9 | 715.6 |
| Mar 28 | 715.6 | 2.7 | 715.6 | 715.6 | 715.6 | 712.9 | 715.6 |
| May 28 | 715.6 | 2.7 | 715.6 | 715.6 | 715.6 | 712.9 | 715.6 |
|
|
Select the commodity month to update the graph below.
|