|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| May 26 | 729.0 | 0.7 | 727.3 | 733.0 | 725.0 | 728.3 | - |
| Jul 26 | 741.5 | 0.4 | 740.2 | 745.3 | 738.0 | 741.1 | - |
| Nov 26 | 733.4 | -0.4 | 732.0 | 736.8 | 730.6 | 733.8 | - |
| Jan 27 | 737.6 | -0.3 | 736.0 | 740.5 | 734.6 | 737.9 | - |
| Mar 27 | 743.0 | 2.5 | 742.8 | 743.0 | 742.5 | 740.5 | - |
| May 27 | 741.5 | - | - | - | - | 741.5 | - |
| Jul 27 | 743.7 | 1.8 | 742.5 | 743.7 | 742.5 | 741.9 | - |
| Nov 27 | 718.9 | 0.5 | 718.9 | 718.9 | 718.9 | 718.4 | - |
| Jan 28 | 720.4 | - | - | - | - | 720.4 | - |
| Mar 28 | 720.4 | - | - | - | - | 720.4 | - |
| May 28 | 720.4 | - | - | - | - | 720.4 | - |
|
|
Select the commodity month to update the graph below.
|