|  | 
                                    
                                        |  | 
                                    
                                        | 
		
			
				| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |  
				| Nov 25 | 634.5 | - | - | - | - | 634.5 | - |  
				| Jan 26 | 648.6 | 0.1 | 649.0 | 649.3 | 647.1 | 648.5 | - |  
				| Mar 26 | 659.8 | 0.0 | 658.4 | 660.4 | 658.3 | 659.8 | - |  
				| May 26 | 669.3 | -0.4 | 664.3 | 670.4 | 664.3 | 669.7 | - |  
				| Jul 26 | 676.5 | -0.4 | 675.7 | 677.5 | 675.4 | 676.9 | - |  
				| Nov 26 | 671.5 | - | - | - | - | 671.5 | - |  
				| Jan 27 | 678.0 | - | - | - | - | 678.0 | - |  
				| Mar 27 | 681.2 | - | - | - | - | 681.2 | - |  
				| May 27 | 684.2 | - | - | - | - | 684.2 | - |  
				| Jul 27 | 691.0 | - | - | - | - | 691.0 | - |  
				| Nov 27 | 686.6 | - | - | - | - | 686.6 | - |  | 
                                    
                                        
                                        Select the commodity month to update the graph below. | 
                                    
                                        | Rapeseed (Canola)  / November 2025
                                             - Moving Average
 | 
                                    
                                        |  |