|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Nov 26 | 821.3 | 4.1 | 817.5 | 823.7 | 815.0 | 817.2 | - |
| Jan 27 | 831.2 | 4.1 | 830.0 | 834.0 | 825.1 | 827.1 | - |
| Mar 27 | 839.6 | 4.4 | 837.5 | 842.0 | 833.4 | 835.2 | - |
| May 27 | 844.0 | 4.1 | 839.1 | 844.1 | 838.2 | 839.9 | - |
| Jul 27 | 842.6 | 3.7 | 839.0 | 842.6 | 837.1 | 838.9 | - |
| Sep 27 | 805.4 | - | - | - | - | 805.4 | - |
| Nov 27 | 781.0 | -0.9 | 781.0 | 781.0 | 781.0 | 781.9 | - |
| Jan 28 | 786.0 | - | - | - | - | 786.0 | - |
| Mar 28 | 787.6 | - | - | - | - | 787.6 | - |
| May 28 | 786.3 | - | - | - | - | 786.3 | - |
| Jul 28 | 748.6 | - | - | - | - | 748.6 | - |
| Sep 28 | 743.6 | - | - | - | - | 743.6 | - |
|
|
Select the commodity month to update the graph below.
|