|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Jan 27 | 783.20 | 5.90 | 777.70 | 788.00 | 777.70 | 777.30 | 783.20 |
| Mar 27 | 794.00 | 6.90 | 788.00 | 798.00 | 787.70 | 787.10 | 794.00 |
| May 27 | 802.00 | 7.70 | 796.00 | 805.70 | 795.40 | 794.30 | 802.00 |
| Jul 27 | 803.60 | 7.60 | 800.50 | 806.90 | 800.50 | 796.00 | 803.60 |
| Sep 27 | 794.30 | 7.50 | 794.30 | 794.30 | 794.30 | 786.80 | 794.30 |
| Nov 27 | 774.60 | 6.20 | 771.70 | 776.70 | 770.80 | 768.40 | 774.60 |
| Jan 28 | 782.00 | 7.00 | 781.90 | 783.20 | 781.90 | 775.00 | 782.00 |
| Mar 28 | 784.40 | 6.00 | 784.40 | 784.40 | 784.40 | 778.40 | 784.40 |
| May 28 | 786.20 | 6.00 | 786.20 | 786.20 | 786.20 | 780.20 | 786.20 |
| Jul 28 | 749.00 | 6.00 | 749.00 | 749.00 | 749.00 | 743.00 | 749.00 |
| Sep 28 | 743.50 | 6.00 | 743.50 | 743.50 | 743.50 | 737.50 | 743.50 |
| Nov 28 | - | - | - | - | - | - | - |
|
|
Select the commodity month to update the graph below.
|