|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Nov 26 | 773.90 | -7.10 | 781.00 | 781.00 | 773.20 | 781.00 | - |
| Jan 27 | 787.40 | -6.50 | 793.40 | 793.90 | 786.50 | 793.90 | - |
| Mar 27 | 798.30 | -6.30 | 804.40 | 804.60 | 797.50 | 804.60 | - |
| May 27 | 804.50 | -6.30 | 809.70 | 810.40 | 803.80 | 810.80 | - |
| Jul 27 | 805.00 | -6.30 | 809.70 | 809.70 | 804.30 | 811.30 | - |
| Sep 27 | 790.20 | - | - | - | - | 790.20 | - |
| Nov 27 | 772.50 | -7.60 | 778.00 | 778.00 | 772.50 | 780.10 | - |
| Jan 28 | 782.10 | - | - | - | - | 782.10 | - |
| Mar 28 | 782.60 | - | - | - | - | 782.60 | - |
| May 28 | 781.90 | - | - | - | - | 781.90 | - |
| Jul 28 | 744.70 | - | - | - | - | 744.70 | - |
| Sep 28 | 739.20 | - | - | - | - | 739.20 | - |
|
|
Select the commodity month to update the graph below.
|