|  | 
                                    
                                        |  | 
                                    
                                        | 
		
			
				| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |  
				| Nov 25 | 634.5 | - | - | - | - | 634.5 | - |  
				| Jan 26 | 644.8 | -3.7 | 649.0 | 649.5 | 643.5 | 648.5 | - |  
				| Mar 26 | 656.2 | -3.6 | 658.4 | 660.5 | 655.0 | 659.8 | - |  
				| May 26 | 666.0 | -3.7 | 664.3 | 670.4 | 664.3 | 669.7 | - |  
				| Jul 26 | 673.4 | -3.5 | 675.7 | 677.5 | 672.3 | 676.9 | - |  
				| Nov 26 | 667.7 | -3.8 | 671.0 | 671.0 | 666.4 | 671.5 | - |  
				| Jan 27 | 677.6 | -0.4 | 677.6 | 677.6 | 677.6 | 678.0 | - |  
				| Mar 27 | 681.2 | - | - | - | - | 681.2 | - |  
				| May 27 | 684.2 | - | - | - | - | 684.2 | - |  
				| Jul 27 | 691.0 | - | - | - | - | 691.0 | - |  
				| Nov 27 | 686.6 | - | - | - | - | 686.6 | - |  | 
                                    
                                        
                                        Select the commodity month to update the graph below. | 
                                    
                                        | Rapeseed (Canola)  / November 2025
                                             - Moving Average
 | 
                                    
                                        |  |