|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Nov 26 | 821.2 | -2.5 | 823.4 | 824.8 | 817.6 | 823.7 | - |
| Jan 27 | 830.6 | -2.6 | 832.2 | 834.5 | 827.4 | 833.2 | - |
| Mar 27 | 839.1 | -1.4 | 837.3 | 840.9 | 835.7 | 840.5 | - |
| May 27 | 842.4 | -2.6 | 841.9 | 844.4 | 841.9 | 845.0 | - |
| Jul 27 | 844.0 | -0.9 | 842.0 | 844.0 | 842.0 | 844.9 | - |
| Sep 27 | 809.9 | - | - | - | - | 809.9 | - |
| Nov 27 | 778.9 | - | - | - | - | 778.9 | - |
| Jan 28 | 783.6 | - | - | - | - | 783.6 | - |
| Mar 28 | 786.0 | - | - | - | - | 786.0 | - |
| May 28 | 784.8 | - | - | - | - | 784.8 | - |
| Jul 28 | 767.9 | - | - | - | - | 767.9 | - |
| Sep 28 | 762.9 | - | - | - | - | 762.9 | - |
|
|
Select the commodity month to update the graph below.
|