|  | 
                                    
                                        |  | 
                                    
                                        | 
		
			
				| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |  
				| Nov 25 | 622.8 | -11.7 | 622.0 | 622.0 | 622.0 | 634.5 | 622.8 |  
				| Jan 26 | 637.0 | -11.5 | 649.0 | 649.5 | 634.2 | 648.5 | 637.0 |  
				| Mar 26 | 648.0 | -11.8 | 658.4 | 660.5 | 646.3 | 659.8 | 648.0 |  
				| May 26 | 657.9 | -11.8 | 664.3 | 670.4 | 657.1 | 669.7 | 657.9 |  
				| Jul 26 | 665.0 | -11.9 | 675.7 | 677.5 | 664.3 | 676.9 | 665.0 |  
				| Nov 26 | 662.3 | -9.2 | 671.0 | 671.0 | 661.0 | 671.5 | 662.3 |  
				| Jan 27 | 668.5 | -9.5 | 677.6 | 677.6 | 677.6 | 678.0 | 668.5 |  
				| Mar 27 | 671.6 | -9.6 | 671.6 | 671.6 | 671.6 | 681.2 | 671.6 |  
				| May 27 | 674.6 | -9.6 | 674.6 | 674.6 | 674.6 | 684.2 | 674.6 |  
				| Jul 27 | 681.4 | -9.6 | 681.4 | 681.4 | 681.4 | 691.0 | 681.4 |  
				| Nov 27 | 677.0 | -9.6 | 677.0 | 677.0 | 677.0 | 686.6 | 677.0 |  | 
                                    
                                        
                                        Select the commodity month to update the graph below. | 
                                    
                                        | Rapeseed (Canola)  / November 2025
                                             - Moving Average
 | 
                                    
                                        |  |