|
|
|
|
| Rapeseed (Canola) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Nov 26 | 823.1 | 14.1 | 808.1 | 824.0 | 806.3 | 809.0 | - |
| Jan 27 | 836.2 | 14.4 | 820.0 | 836.9 | 819.2 | 821.8 | - |
| Mar 27 | 843.6 | 13.1 | 829.7 | 844.8 | 828.0 | 830.5 | - |
| May 27 | 846.6 | 12.3 | 831.8 | 847.7 | 831.8 | 834.3 | - |
| Jul 27 | 844.5 | 11.8 | 835.6 | 845.1 | 834.0 | 832.7 | - |
| Sep 27 | 797.8 | - | - | - | - | 797.8 | - |
| Nov 27 | 795.0 | 7.4 | 793.8 | 795.0 | 789.8 | 787.6 | - |
| Jan 28 | 790.9 | - | - | - | - | 790.9 | - |
| Mar 28 | 792.2 | - | - | - | - | 792.2 | - |
| May 28 | 791.5 | - | - | - | - | 791.5 | - |
| Jul 28 | 754.3 | - | - | - | - | 754.3 | - |
| Sep 28 | 748.8 | - | - | - | - | 748.8 | - |
|
|
Select the commodity month to update the graph below.
|