|
|
|
|
| Wheat-CBOT (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 682'2 | 2'0 | 680'0 | 691'2 | 675'6 | 680'2 | 682'6 |
| Dec 26 | 699'4 | 2'0 | 697'0 | 708'6 | 693'0 | 697'4 | 700'0 |
| Mar 27 | 716'6 | 2'0 | 714'2 | 725'6 | 710'6 | 714'6 | 717'2 |
| May 27 | 724'2 | 1'6 | 721'6 | 732'4 | 718'4 | 722'4 | 724'6 |
| Jul 27 | 722'2 | 0'6 | 720'0 | 730'6 | 717'6 | 721'4 | 723'0 |
| Sep 27 | 728'2 | 0'2 | 724'2 | 736'2 | 724'2 | 728'0 | 729'0 |
| Dec 27 | 740'0 | 0'2 | 738'0 | 746'6 | 736'4 | 739'6 | 740'0 |
| Mar 28 | 746'4 | -0'4 | 750'0 | 752'0 | 744'0 | 747'0 | 746'4 |
| May 28 | 744'4 | -0'4 | 752'4 | 752'4 | 743'0 | 745'0 | 744'4 |
| Jul 28 | 726'2 | 0'0 | 730'0 | 733'4 | 726'2 | 726'2 | 726'2 |
| Sep 28 | 731'6 | 0'2 | 731'6 | 731'6 | 731'6 | 731'4 | 731'6 |
| Dec 28 | 742'6 | 0'0 | 740'0 | 746'2 | 740'0 | 742'6 | 742'6 |
| Mar 29 | 753'4 | 0'0 | 753'4 | 753'4 | 753'4 | 753'4 | 753'4 |
| May 29 | 744'0 | 0'0 | 744'0 | 744'0 | 744'0 | 744'0 | 744'0 |
| Jul 29 | 730'2 | 0'0 | 730'2 | 730'2 | 730'2 | 730'2 | 730'2 |
|
|
Select the commodity month to update the graph below.
|