|
|
|
|
| Wheat-CBOT (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 684'6 | 4'4 | 680'0 | 689'0 | 675'6 | 680'2 | - |
| Dec 26 | 702'2 | 4'6 | 697'0 | 706'4 | 693'0 | 697'4 | - |
| Mar 27 | 719'4 | 4'6 | 714'2 | 723'4 | 710'6 | 714'6 | - |
| May 27 | 726'4 | 4'0 | 721'6 | 730'4 | 718'4 | 722'4 | - |
| Jul 27 | 725'6 | 4'2 | 720'0 | 729'2 | 717'6 | 721'4 | - |
| Sep 27 | 731'4 | 3'4 | 724'2 | 735'0 | 724'2 | 728'0 | - |
| Dec 27 | 740'4 | 0'6 | 738'0 | 746'0 | 737'6 | 739'6 | - |
| Mar 28 | 750'0 | 3'0 | 750'0 | 750'0 | 750'0 | 747'0 | - |
| May 28 | 745'0 | - | - | - | - | 745'0 | - |
| Jul 28 | 726'4 | 0'2 | 730'0 | 730'0 | 726'4 | 726'2 | - |
| Sep 28 | 731'4 | - | - | - | - | 731'4 | - |
| Dec 28 | 740'0 | -2'6 | 740'0 | 740'0 | 740'0 | 742'6 | - |
| Mar 29 | 753'4 | - | - | - | - | 753'4 | - |
| May 29 | 744'0 | - | - | - | - | 744'0 | - |
| Jul 29 | 730'2 | - | - | - | - | 730'2 | - |
|
|
Select the commodity month to update the graph below.
|