|
|
|
|
| Wheat-CBOT (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 663'4 | 2'6 | 660'0 | 686'4 | 658'2 | 660'6 | 663'4 |
| Dec 26 | 681'2 | 3'4 | 678'4 | 703'0 | 675'0 | 677'6 | 681'4 |
| Mar 27 | 697'2 | 4'2 | 693'4 | 717'6 | 690'4 | 693'0 | 697'4 |
| May 27 | 704'2 | 4'4 | 699'6 | 722'6 | 696'4 | 699'6 | 704'4 |
| Jul 27 | 700'0 | 4'6 | 695'0 | 715'0 | 690'6 | 695'2 | 700'4 |
| Sep 27 | 704'2 | 4'2 | 696'6 | 718'2 | 695'0 | 700'0 | 705'2 |
| Dec 27 | 715'2 | 5'2 | 705'4 | 725'6 | 705'0 | 710'0 | 715'2 |
| Mar 28 | 721'2 | 5'4 | 728'0 | 728'0 | 720'6 | 715'6 | 721'2 |
| May 28 | 719'6 | 5'6 | 725'6 | 725'6 | 719'6 | 714'0 | 719'6 |
| Jul 28 | 703'4 | 7'4 | 704'0 | 710'0 | 701'6 | 696'0 | 703'4 |
| Sep 28 | 709'0 | 7'2 | 709'0 | 709'0 | 709'0 | 701'6 | 709'0 |
| Dec 28 | 719'4 | 7'0 | 719'4 | 719'4 | 719'4 | 712'4 | 719'4 |
| Mar 29 | 730'2 | 7'0 | 730'2 | 730'2 | 730'2 | 723'2 | 730'2 |
| May 29 | 720'6 | 7'0 | 720'6 | 720'6 | 720'6 | 713'6 | 720'6 |
| Jul 29 | 707'0 | 7'0 | 707'0 | 707'0 | 707'0 | 700'0 | 707'0 |
|
|
Select the commodity month to update the graph below.
|