|
|
|
|
| Wheat-CBOT (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 730'4 | 45'0 | 686'4 | 730'4 | 683'4 | 685'4 | - |
| Dec 26 | 748'2 | 45'0 | 704'2 | 748'2 | 700'6 | 703'2 | - |
| Mar 27 | 765'2 | 44'0 | 720'6 | 766'0 | 719'0 | 721'2 | - |
| May 27 | 770'6 | 41'0 | 729'4 | 771'6 | 727'4 | 729'6 | - |
| Jul 27 | 762'2 | 33'0 | 729'0 | 764'0 | 727'4 | 729'2 | - |
| Sep 27 | 764'6 | 29'0 | 735'4 | 766'2 | 733'4 | 735'6 | - |
| Dec 27 | 771'4 | 24'2 | 749'0 | 773'6 | 749'0 | 747'2 | - |
| Mar 28 | 774'6 | 20'2 | 754'4 | 775'0 | 754'4 | 754'4 | - |
| May 28 | 771'6 | 19'2 | 766'2 | 771'6 | 766'2 | 752'4 | - |
| Jul 28 | 744'4 | 14'2 | 731'0 | 750'0 | 730'2 | 730'2 | - |
| Sep 28 | 745'0 | 9'0 | 745'0 | 745'0 | 745'0 | 736'0 | - |
| Dec 28 | 762'4 | 15'2 | 750'0 | 765'0 | 750'0 | 747'2 | - |
| Mar 29 | 758'0 | - | - | - | - | 758'0 | - |
| May 29 | 748'4 | - | - | - | - | 748'4 | - |
| Jul 29 | 735'0 | 0'4 | 735'0 | 735'0 | 735'0 | 734'4 | - |
|
|
Select the commodity month to update the graph below.
|