|
|
|
|
| Wheat-CBOT (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 697'4 | 12'0 | 686'4 | 699'0 | 683'4 | 685'4 | - |
| Dec 26 | 714'6 | 11'4 | 704'2 | 716'4 | 700'6 | 703'2 | - |
| Mar 27 | 732'4 | 11'2 | 720'6 | 734'2 | 719'0 | 721'2 | - |
| May 27 | 740'6 | 11'0 | 729'4 | 742'2 | 727'4 | 729'6 | - |
| Jul 27 | 739'0 | 9'6 | 729'0 | 740'4 | 727'4 | 729'2 | - |
| Sep 27 | 744'2 | 8'4 | 735'4 | 745'2 | 733'4 | 735'6 | - |
| Dec 27 | 755'0 | 7'6 | 749'0 | 755'0 | 749'0 | 747'2 | - |
| Mar 28 | 762'0 | 7'4 | 754'4 | 762'0 | 754'4 | 754'4 | - |
| May 28 | 752'4 | - | - | - | - | 752'4 | - |
| Jul 28 | 734'0 | 3'6 | 731'0 | 735'0 | 731'0 | 730'2 | - |
| Sep 28 | 736'0 | - | - | - | - | 736'0 | - |
| Dec 28 | 750'0 | 2'6 | 750'0 | 750'0 | 750'0 | 747'2 | - |
| Mar 29 | 758'0 | - | - | - | - | 758'0 | - |
| May 29 | 748'4 | - | - | - | - | 748'4 | - |
| Jul 29 | 735'0 | 0'4 | 735'0 | 735'0 | 735'0 | 734'4 | - |
|
|
Select the commodity month to update the graph below.
|