|
|
|
|
| Soybeans (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Jan 26 | 1093'6 | 2'4 | 1091'0 | 1096'0 | 1086'2 | 1091'2 | 1093'4 |
| Mar 26 | 1103'0 | 2'0 | 1100'0 | 1105'2 | 1095'0 | 1101'0 | 1102'6 |
| May 26 | 1113'0 | 2'4 | 1110'0 | 1114'6 | 1104'6 | 1110'4 | 1112'2 |
| Jul 26 | 1121'6 | 2'2 | 1119'0 | 1123'4 | 1113'6 | 1119'4 | 1121'2 |
| Aug 26 | 1114'2 | 1'6 | 1114'4 | 1116'2 | 1107'2 | 1112'4 | 1114'0 |
| Sep 26 | 1095'2 | 2'4 | 1095'4 | 1096'6 | 1088'6 | 1092'6 | 1094'6 |
| Nov 26 | 1099'0 | 3'4 | 1095'2 | 1099'4 | 1092'2 | 1095'4 | 1098'2 |
| Jan 27 | 1108'2 | 3'4 | 1105'0 | 1108'2 | 1101'6 | 1104'6 | 1107'6 |
| Mar 27 | 1107'0 | 3'2 | 1103'2 | 1107'0 | 1100'6 | 1103'6 | 1107'0 |
| May 27 | 1110'0 | 2'6 | 1109'0 | 1110'0 | 1109'0 | 1107'2 | 1110'0 |
| Jul 27 | 1116'0 | 3'2 | 1114'6 | 1116'0 | 1111'2 | 1112'6 | 1115'4 |
| Aug 27 | 1108'2 | 2'2 | 1108'2 | 1108'2 | 1108'2 | 1106'0 | 1108'2 |
| Sep 27 | 1086'2 | 2'4 | 1086'2 | 1086'2 | 1086'2 | 1083'6 | 1086'2 |
| Nov 27 | 1083'2 | 3'4 | 1082'0 | 1083'2 | 1079'4 | 1079'6 | 1083'2 |
| Jan 28 | 1092'2 | 3'4 | 1092'2 | 1092'2 | 1092'2 | 1088'6 | 1092'2 |
| Mar 28 | 1090'2 | 3'4 | 1090'2 | 1090'2 | 1090'2 | 1086'6 | 1090'2 |
| May 28 | 1093'2 | 3'4 | 1093'2 | 1093'2 | 1093'2 | 1089'6 | 1093'2 |
| Jul 28 | 1101'0 | 3'4 | 1101'0 | 1101'0 | 1101'0 | 1097'4 | 1101'0 |
| Aug 28 | 1093'6 | 3'4 | 1093'6 | 1093'6 | 1093'6 | 1090'2 | 1093'6 |
| Sep 28 | 1073'6 | 3'4 | 1073'6 | 1073'6 | 1073'6 | 1070'2 | 1073'6 |
| Nov 28 | 1074'6 | 3'4 | 1074'6 | 1074'6 | 1074'6 | 1071'2 | 1074'6 |
| Jul 29 | 1094'0 | 3'4 | 1094'0 | 1094'0 | 1094'0 | 1090'4 | 1094'0 |
| Nov 29 | 1079'6 | 3'4 | 1079'6 | 1079'6 | 1079'6 | 1076'2 | 1079'6 |
|
Select the commodity month to update the graph below.
|
Soybeans (Composite) / January 2026
- Moving Average
|
|
|