|
|
|
|
| Soybeans (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Mar 26 | 1092'6 | 27'0 | 1066'6 | 1115'2 | 1059'4 | 1065'6 | 1092'2 |
| May 26 | 1105'2 | 28'0 | 1079'0 | 1127'0 | 1073'0 | 1077'2 | 1104'6 |
| Jul 26 | 1117'0 | 26'4 | 1092'0 | 1137'2 | 1086'6 | 1090'4 | 1116'6 |
| Aug 26 | 1108'4 | 20'6 | 1089'6 | 1127'6 | 1084'4 | 1087'6 | 1108'4 |
| Sep 26 | 1083'6 | 11'2 | 1073'6 | 1101'0 | 1069'4 | 1072'4 | 1083'6 |
| Nov 26 | 1087'4 | 8'2 | 1080'0 | 1104'2 | 1075'6 | 1079'2 | 1087'4 |
| Jan 27 | 1098'4 | 7'6 | 1090'4 | 1114'0 | 1087'2 | 1090'6 | 1098'4 |
| Mar 27 | 1099'4 | 6'2 | 1092'6 | 1116'0 | 1089'6 | 1093'2 | 1099'4 |
| May 27 | 1104'2 | 5'6 | 1098'4 | 1120'0 | 1095'2 | 1098'4 | 1104'2 |
| Jul 27 | 1110'6 | 5'4 | 1105'2 | 1125'4 | 1105'2 | 1105'2 | 1110'6 |
| Aug 27 | 1104'0 | 5'0 | 1110'4 | 1110'4 | 1104'0 | 1099'0 | 1104'0 |
| Sep 27 | 1086'0 | 4'0 | 1086'0 | 1086'0 | 1086'0 | 1082'0 | 1086'0 |
| Nov 27 | 1084'2 | 2'6 | 1092'6 | 1100'0 | 1083'0 | 1081'4 | 1084'2 |
| Jan 28 | 1094'6 | 2'6 | 1094'2 | 1094'6 | 1094'2 | 1092'0 | 1094'6 |
| Mar 28 | 1096'6 | 2'6 | 1100'0 | 1100'0 | 1096'6 | 1094'0 | 1096'6 |
| May 28 | 1101'6 | 2'6 | 1101'6 | 1101'6 | 1101'6 | 1099'0 | 1101'6 |
| Jul 28 | 1109'0 | 2'6 | 1109'0 | 1109'0 | 1109'0 | 1106'2 | 1109'0 |
| Aug 28 | 1101'6 | 2'6 | 1101'6 | 1101'6 | 1101'6 | 1099'0 | 1101'6 |
| Sep 28 | 1084'2 | 2'6 | 1084'2 | 1084'2 | 1084'2 | 1081'4 | 1084'2 |
| Nov 28 | 1082'0 | 2'6 | 1082'0 | 1082'0 | 1082'0 | 1079'2 | 1082'0 |
| Jul 29 | 1101'2 | 2'6 | 1101'2 | 1101'2 | 1101'2 | 1098'4 | 1101'2 |
| Nov 29 | 1089'4 | 2'6 | 1086'6 | 1089'4 | 1086'6 | 1086'6 | 1089'4 |
|
Select the commodity month to update the graph below.
|
Soybeans (Composite) / March 2026
- Moving Average
|
|
|