|
|
|
|
| Soybean Oil (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 70.57 | 2.57 | 68.81 | 70.89 | 68.72 | 68.00 | 70.59 |
| Oct 26 | 70.71 | 2.48 | 69.12 | 71.08 | 68.93 | 68.23 | 70.82 |
| Dec 26 | 70.99 | 2.48 | 69.39 | 71.28 | 69.20 | 68.51 | 71.06 |
| Jan 27 | 70.95 | 2.44 | 69.36 | 71.22 | 69.21 | 68.51 | 70.99 |
| Mar 27 | 70.88 | 2.29 | 69.31 | 71.12 | 69.23 | 68.59 | 70.92 |
| May 27 | 70.75 | 2.14 | 69.32 | 71.02 | 69.22 | 68.61 | 70.81 |
| Jul 27 | 70.49 | 2.02 | 69.18 | 70.81 | 69.08 | 68.47 | 70.59 |
| Aug 27 | 69.95 | 2.04 | 68.65 | 70.03 | 68.65 | 67.91 | 69.95 |
| Sep 27 | 69.21 | 1.94 | 68.01 | 69.21 | 68.01 | 67.27 | 69.21 |
| Oct 27 | 68.40 | 1.83 | 67.41 | 68.40 | 67.41 | 66.57 | 68.40 |
| Dec 27 | 67.94 | 1.76 | 66.95 | 68.06 | 66.95 | 66.18 | 67.94 |
| Jan 28 | 67.63 | 1.74 | 67.63 | 67.63 | 67.63 | 65.89 | 67.63 |
| Mar 28 | 67.21 | 1.74 | 67.21 | 67.21 | 67.21 | 65.47 | 67.21 |
| May 28 | 66.84 | 1.71 | 66.84 | 66.84 | 66.84 | 65.13 | 66.84 |
| Jul 28 | 66.49 | 1.68 | 66.49 | 66.49 | 66.49 | 64.81 | 66.49 |
| Aug 28 | 65.88 | 1.67 | 65.88 | 65.88 | 65.88 | 64.21 | 65.88 |
| Sep 28 | 65.48 | 1.67 | 65.48 | 65.48 | 65.48 | 63.81 | 65.48 |
| Oct 28 | 65.18 | 1.67 | 65.18 | 65.18 | 65.18 | 63.51 | 65.18 |
| Dec 28 | 64.92 | 1.67 | 64.92 | 64.92 | 64.92 | 63.25 | 64.92 |
| Jul 29 | 64.81 | 1.67 | 64.81 | 64.81 | 64.81 | 63.14 | 64.81 |
| Oct 29 | 64.80 | 1.67 | 64.80 | 64.80 | 64.80 | 63.13 | 64.80 |
| Dec 29 | 64.12 | 1.67 | 64.12 | 64.12 | 64.12 | 62.45 | 64.12 |
|
|
Select the commodity month to update the graph below.
|