|
|
|
|
| Soybean Oil (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Oct 26 | 66.20 | -1.06 | 67.46 | 67.60 | 66.14 | 67.26 | - |
| Dec 26 | 66.74 | -1.10 | 68.00 | 68.18 | 66.69 | 67.84 | - |
| Jan 27 | 66.99 | -1.06 | 68.02 | 68.37 | 66.94 | 68.05 | - |
| Mar 27 | 67.27 | -0.99 | 68.34 | 68.60 | 67.24 | 68.26 | - |
| May 27 | 67.50 | -0.93 | 68.53 | 68.74 | 67.44 | 68.43 | - |
| Jul 27 | 67.48 | -0.93 | 68.50 | 68.68 | 67.45 | 68.41 | - |
| Aug 27 | 67.10 | -0.88 | 68.10 | 68.21 | 67.05 | 67.98 | - |
| Sep 27 | 66.63 | -0.87 | 67.62 | 67.62 | 66.62 | 67.50 | - |
| Oct 27 | 66.32 | -0.64 | 66.77 | 66.77 | 66.31 | 66.96 | - |
| Dec 27 | 65.90 | -0.83 | 66.48 | 66.66 | 65.90 | 66.73 | - |
| Jan 28 | 66.59 | - | - | - | - | 66.59 | - |
| Mar 28 | 66.28 | - | - | - | - | 66.28 | - |
| May 28 | 66.00 | - | - | - | - | 66.00 | - |
| Jul 28 | 65.70 | - | - | - | - | 65.70 | - |
| Aug 28 | 65.17 | - | - | - | - | 65.17 | - |
| Sep 28 | 64.63 | - | - | - | - | 64.63 | - |
| Oct 28 | 64.21 | - | - | - | - | 64.21 | - |
| Dec 28 | 63.95 | - | - | - | - | 63.95 | - |
| Jul 29 | 63.84 | - | - | - | - | 63.84 | - |
| Oct 29 | 63.83 | - | - | - | - | 63.83 | - |
| Dec 29 | 63.15 | - | - | - | - | 63.15 | - |
|
|
Select the commodity month to update the graph below.
|