|  | 
                                    
                                        |  | 
                                    
                                        | 
		
			
				| Corn (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |  
				| Dec 25 | 431'0 | 0'6 | 429'2 | 432'2 | 426'4 | 430'2 | 431'4 |  
				| Mar 26 | 443'6 | 0'0 | 443'0 | 445'0 | 440'2 | 443'6 | 444'0 |  
				| May 26 | 451'6 | -0'4 | 451'6 | 453'2 | 448'6 | 452'2 | 452'2 |  
				| Jul 26 | 458'2 | -0'4 | 458'0 | 459'6 | 455'0 | 458'6 | 458'6 |  
				| Sep 26 | 452'6 | -0'6 | 452'4 | 453'4 | 450'4 | 453'4 | 452'6 |  
				| Dec 26 | 463'2 | -1'2 | 463'0 | 464'2 | 461'2 | 464'4 | 463'4 |  
				| Mar 27 | 476'0 | -1'0 | 476'2 | 476'4 | 474'0 | 477'0 | 476'0 |  
				| May 27 | 482'2 | -1'0 | 482'6 | 483'0 | 480'6 | 483'2 | 482'4 |  
				| Jul 27 | 485'4 | -0'2 | 483'2 | 485'4 | 483'2 | 485'6 | 485'4 |  
				| Sep 27 | 467'6 | -0'2 | 467'6 | 467'6 | 467'6 | 468'0 | 467'6 |  
				| Dec 27 | 470'0 | -0'6 | 470'0 | 471'2 | 469'6 | 470'6 | 470'4 |  
				| Jul 28 | 488'4 | -0'2 | 488'4 | 488'4 | 488'4 | 488'6 | 488'4 |  
				| Dec 28 | 469'2 | -0'2 | 469'2 | 469'2 | 469'2 | 469'4 | 469'2 |  | 
                                    
                                        
                                        Select the commodity month to update the graph below. | 
                                    
                                        | Corn (Composite) / December 2025
                                             - Moving Average
 | 
                                    
                                        |  |