|  | 
                                    
                                        |  | 
                                    
                                        | 
		
			
				| Corn (Composite) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |  
				| Dec 25 | 428'0 | -2'2 | 429'2 | 431'6 | 428'0 | 430'2 | - |  
				| Mar 26 | 441'2 | -2'4 | 443'0 | 444'4 | 441'2 | 443'6 | - |  
				| May 26 | 449'6 | -2'4 | 451'6 | 453'0 | 449'6 | 452'2 | - |  
				| Jul 26 | 455'6 | -3'0 | 458'0 | 459'0 | 455'6 | 458'6 | - |  
				| Sep 26 | 450'6 | -2'6 | 452'4 | 453'0 | 450'6 | 453'4 | - |  
				| Dec 26 | 461'6 | -2'6 | 463'0 | 463'6 | 461'6 | 464'4 | - |  
				| Mar 27 | 476'2 | -0'6 | 476'2 | 476'2 | 476'2 | 477'0 | - |  
				| May 27 | 481'0 | -2'2 | 482'6 | 482'6 | 481'0 | 483'2 | - |  
				| Jul 27 | 485'6 | - | - | - | - | 485'6 | - |  
				| Sep 27 | 468'0 | - | - | - | - | 468'0 | - |  
				| Dec 27 | 470'0 | -0'6 | 470'0 | 470'0 | 470'0 | 470'6 | - |  
				| Jul 28 | 488'6 | - | - | - | - | 488'6 | - |  
				| Dec 28 | 469'4 | - | - | - | - | 469'4 | - |  | 
                                    
                                        
                                        Select the commodity month to update the graph below. | 
                                    
                                        | Corn (Composite) / December 2025
                                             - Moving Average
 | 
                                    
                                        |  |