|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 753'0 | 32'4 | 719'6 | 756'6 | 719'0 | 720'4 | 754'2 |
| Dec 26 | 766'6 | 32'0 | 733'4 | 769'4 | 733'0 | 734'6 | 767'6 |
| Mar 27 | 777'6 | 29'0 | 747'4 | 780'4 | 747'4 | 748'6 | 778'6 |
| May 27 | 781'6 | 26'2 | 753'6 | 784'0 | 753'6 | 755'4 | 782'4 |
| Jul 27 | 779'2 | 24'4 | 753'2 | 780'2 | 753'2 | 754'6 | 779'2 |
| Sep 27 | 782'6 | 22'0 | 767'2 | 783'4 | 767'2 | 760'6 | 782'6 |
| Dec 27 | 790'6 | 19'4 | 768'0 | 791'4 | 768'0 | 771'2 | 790'6 |
| Mar 28 | 794'4 | 17'4 | 790'0 | 794'4 | 790'0 | 777'0 | 794'4 |
| May 28 | 788'0 | 15'0 | 788'0 | 788'0 | 788'0 | 773'0 | 788'0 |
| Jul 28 | 763'4 | 15'0 | 750'0 | 763'4 | 750'0 | 748'4 | 763'4 |
| Sep 28 | 760'6 | 15'0 | 760'6 | 760'6 | 760'6 | 745'6 | 760'6 |
| Dec 28 | 772'4 | 15'0 | 772'4 | 772'4 | 772'4 | 757'4 | 772'4 |
| Mar 29 | 781'0 | 15'0 | 781'0 | 781'0 | 781'0 | 766'0 | 781'0 |
| May 29 | 776'6 | 15'0 | 776'6 | 776'6 | 776'6 | 761'6 | 776'6 |
| Jul 29 | 749'6 | 15'0 | 749'6 | 749'6 | 749'6 | 734'6 | 749'6 |
|
|
Select the commodity month to update the graph below.
|