|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Dec 26 | 801'2 | 5'0 | 797'0 | 804'2 | 790'6 | 796'2 | 799'4 |
| Mar 27 | 813'6 | 4'0 | 810'0 | 817'0 | 804'2 | 809'6 | 812'2 |
| May 27 | 817'2 | 2'6 | 815'2 | 821'2 | 809'4 | 814'4 | 815'4 |
| Jul 27 | 810'2 | 4'4 | 807'0 | 811'4 | 801'4 | 805'6 | 807'2 |
| Sep 27 | 810'4 | 4'2 | 804'4 | 812'2 | 803'0 | 806'2 | 808'4 |
| Dec 27 | 818'4 | 6'6 | 809'6 | 818'4 | 809'6 | 811'6 | 815'2 |
| Mar 28 | 815'6 | 4'4 | 815'6 | 815'6 | 815'6 | 811'2 | 815'6 |
| May 28 | 804'4 | 4'4 | 804'4 | 804'4 | 804'4 | 800'0 | 804'4 |
| Jul 28 | 766'4 | 5'0 | 766'4 | 766'4 | 766'4 | 761'4 | 766'4 |
| Sep 28 | 756'0 | 5'0 | 756'0 | 756'0 | 756'0 | 751'0 | 756'0 |
| Dec 28 | 769'0 | 7'0 | 769'0 | 769'0 | 769'0 | 762'0 | 769'0 |
| Mar 29 | 777'4 | 7'0 | 777'4 | 777'4 | 777'4 | 770'4 | 777'4 |
| May 29 | 773'2 | 7'0 | 773'2 | 773'2 | 773'2 | 766'2 | 773'2 |
| Jul 29 | 735'0 | 7'0 | 735'0 | 735'0 | 735'0 | 728'0 | 735'0 |
|
|
Select the commodity month to update the graph below.
|