|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 798'4 | - | - | - | - | 798'4 | - |
| Dec 26 | 813'4 | -2'0 | 814'6 | 824'4 | 810'6 | 815'4 | - |
| Mar 27 | 825'0 | -3'2 | 828'0 | 836'6 | 823'4 | 828'2 | - |
| May 27 | 829'6 | -3'2 | 830'6 | 840'4 | 829'4 | 833'0 | - |
| Jul 27 | 820'4 | -3'4 | 821'0 | 830'0 | 820'0 | 824'0 | - |
| Sep 27 | 824'6 | 1'0 | 823'0 | 824'6 | 821'0 | 823'6 | - |
| Dec 27 | 829'0 | -0'2 | 829'0 | 829'0 | 829'0 | 829'2 | - |
| Mar 28 | 828'6 | - | - | - | - | 828'6 | - |
| May 28 | 817'4 | - | - | - | - | 817'4 | - |
| Jul 28 | 779'2 | - | - | - | - | 779'2 | - |
| Sep 28 | 768'6 | - | - | - | - | 768'6 | - |
| Dec 28 | 780'4 | - | - | - | - | 780'4 | - |
| Mar 29 | 789'0 | - | - | - | - | 789'0 | - |
| May 29 | 784'6 | - | - | - | - | 784'6 | - |
| Jul 29 | 746'4 | - | - | - | - | 746'4 | - |
|
|
Select the commodity month to update the graph below.
|