|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 804'6 | 18'0 | 806'0 | 806'0 | 797'4 | 786'6 | 804'6 |
| Dec 26 | 819'6 | 17'4 | 817'0 | 831'6 | 807'0 | 802'2 | 819'0 |
| Mar 27 | 832'0 | 16'6 | 827'6 | 844'2 | 820'0 | 815'2 | 831'2 |
| May 27 | 835'0 | 15'2 | 829'0 | 848'0 | 825'2 | 819'6 | 834'4 |
| Jul 27 | 822'6 | 11'4 | 819'2 | 835'4 | 816'0 | 811'2 | 821'6 |
| Sep 27 | 818'6 | 8'0 | 822'2 | 833'4 | 815'0 | 810'6 | 818'6 |
| Dec 27 | 821'6 | 6'2 | 827'0 | 829'2 | 820'2 | 815'4 | 821'6 |
| Mar 28 | 819'6 | 4'6 | 822'4 | 822'4 | 819'6 | 815'0 | 819'6 |
| May 28 | 807'6 | 4'0 | 807'6 | 807'6 | 807'6 | 803'6 | 807'6 |
| Jul 28 | 770'4 | 5'6 | 775'0 | 775'0 | 770'4 | 764'6 | 770'4 |
| Sep 28 | 760'0 | 5'6 | 760'0 | 760'0 | 760'0 | 754'2 | 760'0 |
| Dec 28 | 771'6 | 6'2 | 771'6 | 771'6 | 771'6 | 765'4 | 771'6 |
| Mar 29 | 780'2 | 6'2 | 780'2 | 780'2 | 780'2 | 774'0 | 780'2 |
| May 29 | 776'0 | 6'2 | 776'0 | 776'0 | 776'0 | 769'6 | 776'0 |
| Jul 29 | 737'6 | 6'2 | 737'6 | 737'6 | 737'6 | 731'4 | 737'6 |
|
|
Select the commodity month to update the graph below.
|