|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 731'0 | 4'6 | 730'0 | 738'4 | 729'2 | 726'2 | - |
| Dec 26 | 746'4 | 4'4 | 745'4 | 754'2 | 745'0 | 742'0 | - |
| Mar 27 | 756'6 | 3'0 | 759'4 | 765'6 | 756'6 | 753'6 | - |
| May 27 | 768'0 | 9'4 | 764'6 | 769'6 | 764'4 | 758'4 | - |
| Jul 27 | 755'4 | 2'0 | 754'0 | 762'4 | 754'0 | 753'4 | - |
| Sep 27 | 760'4 | 5'2 | 763'2 | 764'0 | 760'4 | 755'2 | - |
| Dec 27 | 767'6 | 5'0 | 770'2 | 770'4 | 767'6 | 762'6 | - |
| Mar 28 | 770'0 | 5'6 | 770'0 | 770'0 | 770'0 | 764'2 | - |
| May 28 | 757'2 | - | - | - | - | 757'2 | - |
| Jul 28 | 730'4 | - | - | - | - | 730'4 | - |
| Sep 28 | 727'6 | - | - | - | - | 727'6 | - |
| Dec 28 | 739'4 | - | - | - | - | 739'4 | - |
| Mar 29 | 748'0 | - | - | - | - | 748'0 | - |
| May 29 | 743'6 | - | - | - | - | 743'6 | - |
| Jul 29 | 716'6 | - | - | - | - | 716'6 | - |
|
|
Select the commodity month to update the graph below.
|