|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 723'0 | 3'0 | 719'6 | 733'4 | 712'4 | 720'0 | - |
| Dec 26 | 737'0 | 3'6 | 732'0 | 746'4 | 727'0 | 733'2 | - |
| Mar 27 | 748'6 | 5'4 | 742'2 | 755'6 | 737'6 | 743'2 | - |
| May 27 | 752'6 | 5'4 | 745'6 | 758'2 | 742'0 | 747'2 | - |
| Jul 27 | 750'0 | 5'2 | 743'0 | 754'0 | 741'2 | 744'6 | - |
| Sep 27 | 754'0 | 5'0 | 746'6 | 756'0 | 746'4 | 749'0 | - |
| Dec 27 | 758'4 | -0'4 | 759'0 | 765'0 | 756'4 | 759'0 | - |
| Mar 28 | 766'6 | 2'2 | 769'0 | 769'0 | 766'6 | 764'4 | - |
| May 28 | 759'0 | - | - | - | - | 759'0 | - |
| Jul 28 | 732'0 | - | - | - | - | 732'0 | - |
| Sep 28 | 738'6 | - | - | - | - | 738'6 | - |
| Dec 28 | 750'4 | - | - | - | - | 750'4 | - |
| Mar 29 | 759'0 | - | - | - | - | 759'0 | - |
| May 29 | 754'6 | - | - | - | - | 754'6 | - |
| Jul 29 | 727'6 | - | - | - | - | 727'6 | - |
|
|
Select the commodity month to update the graph below.
|