|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 815'0 | -12'6 | 827'2 | 827'2 | 813'0 | 827'6 | - |
| Dec 26 | 831'4 | -12'6 | 846'2 | 846'2 | 830'4 | 844'2 | - |
| Mar 27 | 844'6 | -12'0 | 858'0 | 858'0 | 843'6 | 856'6 | - |
| May 27 | 848'2 | -11'2 | 860'6 | 860'6 | 847'4 | 859'4 | - |
| Jul 27 | 835'0 | -10'6 | 846'4 | 846'4 | 834'6 | 845'6 | - |
| Sep 27 | 832'6 | -9'2 | 843'0 | 843'0 | 832'6 | 842'0 | - |
| Dec 27 | 839'4 | -4'4 | 845'0 | 845'0 | 837'0 | 844'0 | - |
| Mar 28 | 838'2 | - | - | - | - | 838'2 | - |
| May 28 | 823'4 | - | - | - | - | 823'4 | - |
| Jul 28 | 779'2 | - | - | - | - | 779'2 | - |
| Sep 28 | 776'4 | - | - | - | - | 776'4 | - |
| Dec 28 | 787'4 | - | - | - | - | 787'4 | - |
| Mar 29 | 796'0 | - | - | - | - | 796'0 | - |
| May 29 | 791'6 | - | - | - | - | 791'6 | - |
| Jul 29 | 764'6 | - | - | - | - | 764'6 | - |
|
|
Select the commodity month to update the graph below.
|