|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 800'4 | 8'4 | 791'2 | 809'2 | 785'4 | 792'0 | - |
| Dec 26 | 819'0 | 10'2 | 808'0 | 827'0 | 802'4 | 808'6 | - |
| Mar 27 | 831'4 | 9'4 | 818'6 | 838'6 | 816'0 | 822'0 | - |
| May 27 | 835'4 | 9'4 | 824'2 | 841'4 | 819'6 | 826'0 | - |
| Jul 27 | 826'0 | 9'0 | 814'6 | 831'0 | 810'6 | 817'0 | - |
| Sep 27 | 823'4 | 6'4 | 811'6 | 829'6 | 810'2 | 817'0 | - |
| Dec 27 | 829'6 | 7'4 | 815'0 | 833'0 | 810'0 | 822'2 | - |
| Mar 28 | 827'0 | 5'4 | 825'0 | 828'0 | 824'6 | 821'4 | - |
| May 28 | 812'0 | - | - | - | - | 812'0 | - |
| Jul 28 | 780'0 | 2'4 | 780'0 | 780'0 | 777'0 | 777'4 | - |
| Sep 28 | 774'6 | - | - | - | - | 774'6 | - |
| Dec 28 | 786'4 | - | - | - | - | 786'4 | - |
| Mar 29 | 795'0 | - | - | - | - | 795'0 | - |
| May 29 | 790'6 | - | - | - | - | 790'6 | - |
| Jul 29 | 763'6 | - | - | - | - | 763'6 | - |
|
|
Select the commodity month to update the graph below.
|