|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 791'6 | - | - | - | - | 791'6 | - |
| Dec 26 | 807'6 | 1'4 | 806'4 | 809'0 | 798'4 | 806'2 | - |
| Mar 27 | 820'6 | 1'6 | 819'6 | 821'6 | 811'4 | 819'0 | - |
| May 27 | 823'6 | 1'2 | 824'0 | 825'0 | 816'0 | 822'4 | - |
| Jul 27 | 811'0 | 2'4 | 810'0 | 811'6 | 804'4 | 808'4 | - |
| Sep 27 | 807'6 | 2'2 | 805'2 | 808'6 | 802'0 | 805'4 | - |
| Dec 27 | 810'0 | 1'4 | 813'0 | 813'0 | 809'4 | 808'4 | - |
| Mar 28 | 807'2 | 1'0 | 807'2 | 807'2 | 807'2 | 806'2 | - |
| May 28 | 794'0 | - | - | - | - | 794'0 | - |
| Jul 28 | 759'0 | 3'0 | 759'0 | 759'0 | 759'0 | 756'0 | - |
| Sep 28 | 745'4 | - | - | - | - | 745'4 | - |
| Dec 28 | 756'2 | - | - | - | - | 756'2 | - |
| Mar 29 | 764'6 | - | - | - | - | 764'6 | - |
| May 29 | 760'4 | - | - | - | - | 760'4 | - |
| Jul 29 | 722'2 | - | - | - | - | 722'2 | - |
|
|
Select the commodity month to update the graph below.
|