|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 733'0 | 2'2 | 731'6 | 733'2 | 729'4 | 730'6 | - |
| Dec 26 | 747'6 | 1'0 | 747'0 | 748'6 | 745'6 | 746'6 | - |
| Mar 27 | 760'4 | 2'2 | 758'4 | 760'4 | 758'2 | 758'2 | - |
| May 27 | 765'4 | 2'4 | 765'4 | 765'4 | 765'4 | 763'0 | - |
| Jul 27 | 758'0 | 0'4 | 755'4 | 758'0 | 755'4 | 757'4 | - |
| Sep 27 | 760'0 | - | - | - | - | 760'0 | - |
| Dec 27 | 768'0 | - | - | - | - | 768'0 | - |
| Mar 28 | 770'2 | - | - | - | - | 770'2 | - |
| May 28 | 764'0 | - | - | - | - | 764'0 | - |
| Jul 28 | 737'2 | - | - | - | - | 737'2 | - |
| Sep 28 | 734'4 | - | - | - | - | 734'4 | - |
| Dec 28 | 746'2 | - | - | - | - | 746'2 | - |
| Mar 29 | 754'6 | - | - | - | - | 754'6 | - |
| May 29 | 750'4 | - | - | - | - | 750'4 | - |
| Jul 29 | 723'4 | - | - | - | - | 723'4 | - |
|
|
Select the commodity month to update the graph below.
|