|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 814'6 | -11'0 | 833'0 | 835'2 | 814'6 | 825'6 | 814'6 |
| Dec 26 | 835'6 | -9'4 | 845'0 | 858'2 | 825'0 | 845'2 | 834'2 |
| Mar 27 | 849'0 | -9'4 | 858'0 | 870'4 | 838'2 | 858'4 | 847'6 |
| May 27 | 854'2 | -7'6 | 859'4 | 874'0 | 842'2 | 862'0 | 853'2 |
| Jul 27 | 844'4 | -5'4 | 846'2 | 860'0 | 831'0 | 850'0 | 843'4 |
| Sep 27 | 843'4 | -3'0 | 846'0 | 855'0 | 828'4 | 846'4 | 842'2 |
| Dec 27 | 847'0 | -1'2 | 847'4 | 856'2 | 832'0 | 848'2 | 846'4 |
| Mar 28 | 845'6 | 2'4 | 850'0 | 850'0 | 845'6 | 843'2 | 845'6 |
| May 28 | 833'4 | 5'4 | 833'4 | 833'4 | 833'4 | 828'0 | 833'4 |
| Jul 28 | 793'4 | 6'4 | 788'2 | 793'4 | 788'2 | 787'0 | 793'4 |
| Sep 28 | 783'0 | 6'4 | 783'0 | 783'0 | 783'0 | 776'4 | 783'0 |
| Dec 28 | 794'0 | 7'0 | 794'0 | 794'0 | 794'0 | 787'0 | 794'0 |
| Mar 29 | 802'4 | 7'0 | 802'4 | 802'4 | 802'4 | 795'4 | 802'4 |
| May 29 | 798'2 | 7'0 | 798'2 | 798'2 | 798'2 | 791'2 | 798'2 |
| Jul 29 | 760'0 | 4'4 | 760'0 | 760'0 | 760'0 | 755'4 | 760'0 |
|
|
Select the commodity month to update the graph below.
|