|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Dec 26 | 743'6 | -2'0 | 744'6 | 745'6 | 733'6 | 745'6 | 743'0 |
| Mar 27 | 756'4 | -1'2 | 757'0 | 757'6 | 747'0 | 757'6 | 755'6 |
| May 27 | 761'6 | -0'4 | 761'2 | 762'4 | 752'6 | 762'2 | 761'0 |
| Jul 27 | 757'0 | -1'6 | 756'6 | 759'0 | 749'6 | 758'6 | 756'4 |
| Sep 27 | 760'6 | -2'2 | 762'0 | 763'0 | 754'0 | 763'0 | 760'0 |
| Dec 27 | 769'0 | -3'2 | 770'6 | 772'2 | 763'2 | 772'2 | 769'0 |
| Mar 28 | 771'6 | -3'6 | 771'6 | 771'6 | 771'6 | 775'4 | 771'6 |
| May 28 | 763'0 | -3'6 | 763'0 | 763'0 | 763'0 | 766'6 | 763'0 |
| Jul 28 | 728'0 | -3'6 | 728'0 | 728'0 | 728'0 | 731'6 | 728'0 |
| Sep 28 | 717'4 | -3'6 | 717'4 | 717'4 | 717'4 | 721'2 | 717'4 |
| Dec 28 | 731'0 | -1'2 | 731'0 | 731'0 | 731'0 | 732'2 | 731'0 |
| Mar 29 | 739'4 | -1'2 | 739'4 | 739'4 | 739'4 | 740'6 | 739'4 |
| May 29 | 735'2 | -1'2 | 735'2 | 735'2 | 735'2 | 736'4 | 735'2 |
| Jul 29 | 687'6 | -1'2 | 687'6 | 687'6 | 687'6 | 689'0 | 687'6 |
|
|
Select the commodity month to update the graph below.
|