|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Mar 26 | 570'4 | 3'4 | 572'0 | 572'2 | 570'4 | 567'0 | 570'4 |
| May 26 | 579'0 | 4'2 | 573'6 | 584'6 | 570'2 | 574'6 | 578'2 |
| Jul 26 | 592'0 | 3'6 | 586'6 | 598'0 | 584'0 | 588'2 | 591'4 |
| Sep 26 | 606'6 | 4'0 | 602'2 | 612'2 | 599'2 | 602'6 | 606'4 |
| Dec 26 | 626'6 | 3'2 | 625'2 | 632'6 | 621'4 | 623'4 | 627'2 |
| Mar 27 | 643'0 | 3'6 | 640'6 | 648'0 | 637'6 | 639'2 | 643'4 |
| May 27 | 651'4 | 6'2 | 645'2 | 652'6 | 645'2 | 645'2 | 651'4 |
| Jul 27 | 647'2 | 8'6 | 640'0 | 647'2 | 640'0 | 638'4 | 647'2 |
| Sep 27 | 652'2 | 9'4 | 652'2 | 652'2 | 652'2 | 642'6 | 652'2 |
| Dec 27 | 662'2 | 9'2 | 662'2 | 662'2 | 662'2 | 653'0 | 662'2 |
| Mar 28 | 668'2 | 9'0 | 668'2 | 668'2 | 668'2 | 659'2 | 668'2 |
| May 28 | 670'6 | 9'0 | 670'6 | 670'6 | 670'6 | 661'6 | 670'6 |
| Jul 28 | 658'4 | 9'0 | 658'4 | 658'4 | 658'4 | 649'4 | 658'4 |
|
|
Select the commodity month to update the graph below.
|