|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 804'2 | 12'4 | 804'2 | 804'2 | 804'2 | 791'6 | 804'2 |
| Dec 26 | 819'0 | 12'6 | 806'4 | 819'4 | 798'4 | 806'2 | 818'6 |
| Mar 27 | 831'0 | 12'0 | 819'6 | 831'6 | 811'4 | 819'0 | 830'6 |
| May 27 | 833'6 | 11'2 | 824'0 | 835'0 | 816'0 | 822'4 | 834'4 |
| Jul 27 | 820'6 | 12'2 | 810'0 | 821'2 | 804'4 | 808'4 | 820'6 |
| Sep 27 | 817'6 | 12'2 | 805'2 | 818'4 | 802'0 | 805'4 | 818'2 |
| Dec 27 | 820'6 | 12'2 | 813'0 | 820'6 | 807'0 | 808'4 | 820'6 |
| Mar 28 | 817'6 | 11'4 | 807'2 | 817'6 | 807'2 | 806'2 | 817'6 |
| May 28 | 805'0 | 11'0 | 805'0 | 805'0 | 805'0 | 794'0 | 805'0 |
| Jul 28 | 766'2 | 10'2 | 759'0 | 766'2 | 755'0 | 756'0 | 766'2 |
| Sep 28 | 755'6 | 10'2 | 755'6 | 755'6 | 755'6 | 745'4 | 755'6 |
| Dec 28 | 766'4 | 10'2 | 766'4 | 766'4 | 766'4 | 756'2 | 766'4 |
| Mar 29 | 775'0 | 10'2 | 775'0 | 775'0 | 775'0 | 764'6 | 775'0 |
| May 29 | 770'6 | 10'2 | 770'6 | 770'6 | 770'6 | 760'4 | 770'6 |
| Jul 29 | 732'4 | 10'2 | 732'4 | 732'4 | 732'4 | 722'2 | 732'4 |
|
|
Select the commodity month to update the graph below.
|