|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 731'0 | 5'4 | 725'0 | 755'2 | 724'2 | 725'4 | 730'6 |
| Dec 26 | 747'0 | 6'2 | 739'4 | 769'4 | 739'2 | 740'6 | 746'6 |
| Mar 27 | 758'6 | 6'6 | 751'4 | 780'0 | 750'0 | 752'0 | 758'2 |
| May 27 | 763'4 | 7'4 | 756'6 | 782'6 | 755'2 | 756'0 | 763'0 |
| Jul 27 | 757'4 | 7'6 | 748'0 | 773'6 | 747'6 | 749'6 | 757'4 |
| Sep 27 | 760'0 | 8'0 | 752'0 | 772'4 | 752'0 | 752'0 | 760'0 |
| Dec 27 | 768'0 | 8'4 | 762'0 | 780'2 | 759'6 | 759'4 | 768'0 |
| Mar 28 | 770'2 | 8'4 | 775'4 | 775'4 | 770'2 | 761'6 | 770'2 |
| May 28 | 764'0 | 8'2 | 764'0 | 764'0 | 764'0 | 755'6 | 764'0 |
| Jul 28 | 737'2 | 8'2 | 740'0 | 740'0 | 737'2 | 729'0 | 737'2 |
| Sep 28 | 734'4 | 8'2 | 734'4 | 734'4 | 734'4 | 726'2 | 734'4 |
| Dec 28 | 746'2 | 8'2 | 746'2 | 746'2 | 746'2 | 738'0 | 746'2 |
| Mar 29 | 754'6 | 8'2 | 754'6 | 754'6 | 754'6 | 746'4 | 754'6 |
| May 29 | 750'4 | 8'2 | 750'4 | 750'4 | 750'4 | 742'2 | 750'4 |
| Jul 29 | 723'4 | 8'2 | 723'4 | 723'4 | 723'4 | 715'2 | 723'4 |
|
|
Select the commodity month to update the graph below.
|