|  | 
                                    
                                        |  | 
                                    
                                        | 
		
			
				| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |  
				| Dec 25 | 512'0 | -1'0 | 512'0 | 515'4 | 511'6 | 513'0 | - |  
				| Mar 26 | 528'2 | -0'6 | 528'4 | 531'6 | 528'0 | 529'0 | - |  
				| May 26 | 542'0 | 0'2 | 541'6 | 544'4 | 541'6 | 541'6 | - |  
				| Jul 26 | 555'2 | -0'4 | 556'2 | 558'0 | 555'2 | 555'6 | - |  
				| Sep 26 | 570'2 | -0'4 | 570'2 | 572'2 | 570'2 | 570'6 | - |  
				| Dec 26 | 590'0 | 1'0 | 590'0 | 590'0 | 590'0 | 589'0 | - |  
				| Mar 27 | 602'6 | - | - | - | - | 602'6 | - |  
				| May 27 | 608'2 | - | - | - | - | 608'2 | - |  
				| Jul 27 | 606'2 | - | - | - | - | 606'2 | - |  
				| Sep 27 | 618'2 | - | - | - | - | 618'2 | - |  
				| Dec 27 | 630'2 | - | - | - | - | 630'2 | - |  
				| Mar 28 | 641'0 | - | - | - | - | 641'0 | - |  
				| May 28 | 637'6 | - | - | - | - | 637'6 | - |  
				| Jul 28 | 623'0 | - | - | - | - | 623'0 | - |  | 
                                    
                                        
                                        Select the commodity month to update the graph below. | 
                                    
                                        | Wheat-KCBOT (Electronic) / December 2025
                                             - Moving Average
 | 
                                    
                                        |  |