|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 807'0 | 3'4 | 799'0 | 810'6 | 798'4 | 803'4 | - |
| Dec 26 | 824'4 | 2'4 | 821'2 | 828'0 | 816'2 | 822'0 | - |
| Mar 27 | 836'6 | 2'0 | 833'2 | 840'0 | 828'6 | 834'6 | - |
| May 27 | 840'0 | 1'2 | 834'4 | 843'2 | 834'4 | 838'6 | - |
| Jul 27 | 830'2 | 0'4 | 828'6 | 833'0 | 823'4 | 829'6 | - |
| Sep 27 | 830'0 | 1'0 | 827'0 | 831'0 | 825'4 | 829'0 | - |
| Dec 27 | 835'0 | 1'4 | 830'0 | 835'0 | 830'0 | 833'4 | - |
| Mar 28 | 831'6 | - | - | - | - | 831'6 | - |
| May 28 | 819'4 | - | - | - | - | 819'4 | - |
| Jul 28 | 780'0 | -0'6 | 780'0 | 780'0 | 780'0 | 780'6 | - |
| Sep 28 | 778'0 | - | - | - | - | 778'0 | - |
| Dec 28 | 789'0 | - | - | - | - | 789'0 | - |
| Mar 29 | 797'4 | - | - | - | - | 797'4 | - |
| May 29 | 793'2 | - | - | - | - | 793'2 | - |
| Jul 29 | 766'2 | - | - | - | - | 766'2 | - |
|
|
Select the commodity month to update the graph below.
|