|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 734'0 | 17'4 | 714'6 | 734'2 | 711'6 | 716'4 | 732'2 |
| Dec 26 | 748'2 | 17'0 | 729'2 | 748'4 | 726'2 | 731'2 | 746'6 |
| Mar 27 | 759'6 | 17'0 | 738'6 | 759'6 | 738'4 | 742'6 | 758'0 |
| May 27 | 764'2 | 16'2 | 744'6 | 764'2 | 744'0 | 748'0 | 762'4 |
| Jul 27 | 760'4 | 14'4 | 742'4 | 760'4 | 740'4 | 746'0 | 759'2 |
| Sep 27 | 763'2 | 13'0 | 748'6 | 763'2 | 748'6 | 750'2 | 763'0 |
| Dec 27 | 773'2 | 13'2 | 759'6 | 773'2 | 757'6 | 760'0 | 772'2 |
| Mar 28 | 776'2 | 10'4 | 769'0 | 776'2 | 769'0 | 765'6 | 776'2 |
| May 28 | 772'0 | 10'4 | 772'0 | 772'0 | 772'0 | 761'4 | 772'0 |
| Jul 28 | 745'0 | 10'4 | 735'0 | 745'0 | 735'0 | 734'4 | 745'0 |
| Sep 28 | 751'6 | 10'4 | 751'6 | 751'6 | 751'6 | 741'2 | 751'6 |
| Dec 28 | 763'4 | 10'4 | 763'4 | 763'4 | 763'4 | 753'0 | 763'4 |
| Mar 29 | 772'0 | 10'4 | 772'0 | 772'0 | 772'0 | 761'4 | 772'0 |
| May 29 | 767'6 | 10'4 | 767'6 | 767'6 | 767'6 | 757'2 | 767'6 |
| Jul 29 | 740'6 | 10'4 | 740'6 | 740'6 | 740'6 | 730'2 | 740'6 |
|
|
Select the commodity month to update the graph below.
|