|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Jul 26 | 704'2 | 16'2 | 697'6 | 709'0 | 693'6 | 688'0 | 703'6 |
| Sep 26 | 714'2 | 16'6 | 708'2 | 718'4 | 703'6 | 697'4 | 713'6 |
| Dec 26 | 727'2 | 16'0 | 721'0 | 731'4 | 717'0 | 711'2 | 727'4 |
| Mar 27 | 737'2 | 16'0 | 735'4 | 740'2 | 727'4 | 721'2 | 737'0 |
| May 27 | 740'6 | 15'2 | 739'6 | 743'0 | 731'0 | 725'4 | 741'0 |
| Jul 27 | 736'6 | 14'6 | 736'2 | 738'0 | 730'4 | 722'0 | 736'6 |
| Sep 27 | 740'0 | 13'6 | 736'0 | 740'0 | 736'0 | 726'2 | 740'0 |
| Dec 27 | 748'0 | 13'2 | 748'0 | 748'0 | 748'0 | 734'6 | 748'0 |
| Mar 28 | 752'0 | 13'0 | 752'0 | 752'0 | 752'0 | 739'0 | 752'0 |
| May 28 | 738'0 | 13'0 | 738'0 | 738'0 | 738'0 | 725'0 | 738'0 |
| Jul 28 | 699'4 | 21'0 | 705'0 | 705'0 | 699'4 | 678'4 | 699'4 |
|
|
Select the commodity month to update the graph below.
|