|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Dec 26 | 756'4 | 14'2 | 742'2 | 757'0 | 738'2 | 742'2 | 756'2 |
| Mar 27 | 769'2 | 14'2 | 754'6 | 769'4 | 751'0 | 755'0 | 769'0 |
| May 27 | 773'6 | 14'4 | 760'6 | 774'0 | 755'6 | 759'2 | 773'4 |
| Jul 27 | 770'4 | 14'4 | 757'2 | 770'6 | 752'4 | 756'0 | 770'4 |
| Sep 27 | 774'2 | 13'6 | 761'0 | 774'6 | 757'2 | 760'4 | 774'4 |
| Dec 27 | 783'0 | 13'4 | 768'0 | 783'0 | 768'0 | 769'4 | 783'0 |
| Mar 28 | 785'6 | 13'4 | 785'6 | 785'6 | 785'6 | 772'2 | 785'6 |
| May 28 | 778'2 | 13'2 | 778'2 | 778'2 | 778'2 | 765'0 | 778'2 |
| Jul 28 | 744'0 | 12'4 | 731'4 | 744'0 | 731'4 | 731'4 | 744'0 |
| Sep 28 | 734'0 | 12'4 | 734'0 | 734'0 | 734'0 | 721'4 | 734'0 |
| Dec 28 | 745'0 | 10'4 | 745'0 | 745'0 | 745'0 | 734'4 | 745'0 |
| Mar 29 | 753'4 | 10'4 | 753'4 | 753'4 | 753'4 | 743'0 | 753'4 |
| May 29 | 749'2 | 10'4 | 749'2 | 749'2 | 749'2 | 738'6 | 749'2 |
| Jul 29 | 701'6 | 10'4 | 701'6 | 701'6 | 701'6 | 691'2 | 701'6 |
|
|
Select the commodity month to update the graph below.
|