|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 806'0 | 19'2 | 806'0 | 806'0 | 806'0 | 786'6 | - |
| Dec 26 | 809'2 | 7'0 | 817'0 | 831'6 | 808'0 | 802'2 | - |
| Mar 27 | 822'0 | 6'6 | 827'6 | 844'2 | 821'0 | 815'2 | - |
| May 27 | 826'6 | 7'0 | 829'0 | 848'0 | 826'0 | 819'6 | - |
| Jul 27 | 817'4 | 6'2 | 819'2 | 835'4 | 816'2 | 811'2 | - |
| Sep 27 | 816'4 | 5'6 | 822'2 | 833'4 | 815'0 | 810'6 | - |
| Dec 27 | 822'0 | 6'4 | 827'0 | 829'2 | 820'2 | 815'4 | - |
| Mar 28 | 822'4 | 7'4 | 822'4 | 822'4 | 822'4 | 815'0 | - |
| May 28 | 803'6 | - | - | - | - | 803'6 | - |
| Jul 28 | 775'0 | 10'2 | 775'0 | 775'0 | 775'0 | 764'6 | - |
| Sep 28 | 754'2 | - | - | - | - | 754'2 | - |
| Dec 28 | 765'4 | - | - | - | - | 765'4 | - |
| Mar 29 | 774'0 | - | - | - | - | 774'0 | - |
| May 29 | 769'6 | - | - | - | - | 769'6 | - |
| Jul 29 | 731'4 | - | - | - | - | 731'4 | - |
|
|
Select the commodity month to update the graph below.
|