|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 728'2 | -17'0 | 747'4 | 752'4 | 728'0 | 745'2 | 729'0 |
| Dec 26 | 745'0 | -16'4 | 764'0 | 768'6 | 744'2 | 761'4 | 745'4 |
| Mar 27 | 757'2 | -15'4 | 776'2 | 779'4 | 756'6 | 772'6 | 757'6 |
| May 27 | 763'0 | -14'6 | 775'0 | 783'0 | 762'6 | 777'6 | 763'6 |
| Jul 27 | 759'0 | -14'2 | 773'4 | 778'0 | 758'2 | 773'2 | 759'6 |
| Sep 27 | 762'2 | -13'0 | 775'2 | 780'0 | 762'0 | 775'2 | 762'2 |
| Dec 27 | 769'6 | -12'4 | 769'2 | 769'6 | 769'2 | 782'2 | 769'6 |
| Mar 28 | 771'6 | -11'4 | 771'6 | 771'6 | 771'6 | 783'2 | 771'6 |
| May 28 | 765'0 | -11'2 | 765'0 | 765'0 | 765'0 | 776'2 | 765'0 |
| Jul 28 | 738'2 | -11'2 | 739'6 | 739'6 | 738'2 | 749'4 | 738'2 |
| Sep 28 | 735'4 | -10'4 | 735'4 | 735'4 | 735'4 | 746'0 | 735'4 |
| Dec 28 | 747'2 | -10'4 | 747'2 | 747'2 | 747'2 | 757'6 | 747'2 |
| Mar 29 | 755'6 | -10'4 | 755'6 | 755'6 | 755'6 | 766'2 | 755'6 |
| May 29 | 751'4 | -10'4 | 751'4 | 751'4 | 751'4 | 762'0 | 751'4 |
| Jul 29 | 724'4 | -10'4 | 724'4 | 724'4 | 724'4 | 735'0 | 724'4 |
|
|
Select the commodity month to update the graph below.
|