|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 791'6 | 37'2 | 754'2 | 795'4 | 751'4 | 754'4 | 792'0 |
| Dec 26 | 809'0 | 38'2 | 771'0 | 812'0 | 767'6 | 770'6 | 808'6 |
| Mar 27 | 822'0 | 37'2 | 785'0 | 825'0 | 781'6 | 784'6 | 822'0 |
| May 27 | 826'0 | 35'0 | 791'4 | 828'6 | 788'4 | 791'0 | 826'0 |
| Jul 27 | 816'4 | 27'6 | 789'0 | 819'6 | 786'2 | 788'6 | 817'0 |
| Sep 27 | 817'0 | 24'4 | 793'6 | 819'2 | 793'6 | 792'4 | 817'0 |
| Dec 27 | 822'2 | 21'2 | 801'0 | 823'4 | 801'0 | 801'0 | 822'2 |
| Mar 28 | 821'4 | 17'4 | 807'0 | 821'4 | 803'4 | 804'0 | 821'4 |
| May 28 | 812'0 | 14'2 | 812'0 | 812'0 | 812'0 | 797'6 | 812'0 |
| Jul 28 | 777'4 | 8'2 | 770'0 | 778'0 | 765'0 | 769'2 | 777'4 |
| Sep 28 | 774'6 | 8'2 | 774'6 | 774'6 | 774'6 | 766'4 | 774'6 |
| Dec 28 | 786'4 | 8'2 | 786'4 | 786'4 | 786'4 | 778'2 | 786'4 |
| Mar 29 | 795'0 | 8'2 | 795'0 | 795'0 | 795'0 | 786'6 | 795'0 |
| May 29 | 790'6 | 8'2 | 790'6 | 790'6 | 790'6 | 782'4 | 790'6 |
| Jul 29 | 763'6 | 8'2 | 763'6 | 763'6 | 763'6 | 755'4 | 763'6 |
|
|
Select the commodity month to update the graph below.
|