|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 764'4 | 31'4 | 733'0 | 764'6 | 732'4 | 733'0 | - |
| Dec 26 | 780'0 | 30'4 | 749'2 | 780'0 | 748'4 | 749'4 | - |
| Mar 27 | 791'4 | 29'2 | 762'6 | 791'6 | 761'4 | 762'2 | - |
| May 27 | 795'2 | 27'0 | 767'0 | 796'0 | 767'0 | 768'2 | - |
| Jul 27 | 787'6 | 21'6 | 765'0 | 790'0 | 764'4 | 766'0 | - |
| Sep 27 | 788'4 | 17'6 | 767'2 | 790'4 | 767'2 | 770'6 | - |
| Dec 27 | 795'2 | 15'2 | 780'0 | 798'0 | 780'0 | 780'0 | - |
| Mar 28 | 784'4 | - | - | - | - | 784'4 | - |
| May 28 | 780'2 | - | - | - | - | 780'2 | - |
| Jul 28 | 755'0 | 1'4 | 755'0 | 755'0 | 755'0 | 753'4 | - |
| Sep 28 | 750'0 | 0'0 | 750'0 | 750'0 | 750'0 | 750'0 | - |
| Dec 28 | 761'6 | - | - | - | - | 761'6 | - |
| Mar 29 | 770'2 | - | - | - | - | 770'2 | - |
| May 29 | 766'0 | - | - | - | - | 766'0 | - |
| Jul 29 | 739'0 | - | - | - | - | 739'0 | - |
|
|
Select the commodity month to update the graph below.
|