|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 820'2 | - | - | - | - | 820'2 | - |
| Dec 26 | 836'0 | -2'0 | 838'0 | 843'6 | 834'4 | 838'0 | - |
| Mar 27 | 848'2 | -3'0 | 852'6 | 856'0 | 847'4 | 851'2 | - |
| May 27 | 851'4 | -3'4 | 855'0 | 857'6 | 850'2 | 855'0 | - |
| Jul 27 | 842'0 | -2'2 | 845'0 | 845'4 | 841'6 | 844'2 | - |
| Sep 27 | 841'6 | -0'2 | 842'0 | 843'0 | 839'4 | 842'0 | - |
| Dec 27 | 845'0 | 0'0 | 842'2 | 845'0 | 841'4 | 845'0 | - |
| Mar 28 | 841'6 | - | - | - | - | 841'6 | - |
| May 28 | 828'2 | - | - | - | - | 828'2 | - |
| Jul 28 | 790'2 | 0'0 | 790'2 | 790'2 | 790'2 | 790'2 | - |
| Sep 28 | 780'0 | 0'2 | 780'0 | 780'0 | 780'0 | 779'6 | - |
| Dec 28 | 791'2 | - | - | - | - | 791'2 | - |
| Mar 29 | 799'6 | - | - | - | - | 799'6 | - |
| May 29 | 795'4 | - | - | - | - | 795'4 | - |
| Jul 29 | 759'6 | - | - | - | - | 759'6 | - |
|
|
Select the commodity month to update the graph below.
|