|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| May 26 | 619'0 | 15'0 | 604'0 | 619'4 | 593'4 | 604'0 | 617'6 |
| Jul 26 | 633'4 | 13'6 | 619'0 | 634'0 | 609'2 | 619'6 | 633'0 |
| Sep 26 | 647'6 | 13'2 | 634'2 | 648'2 | 623'6 | 634'4 | 647'2 |
| Dec 26 | 666'4 | 12'6 | 650'4 | 667'0 | 643'4 | 653'6 | 666'2 |
| Mar 27 | 679'6 | 12'4 | 666'0 | 680'0 | 656'6 | 667'2 | 679'2 |
| May 27 | 684'2 | 11'6 | 684'2 | 684'2 | 684'2 | 672'4 | 684'2 |
| Jul 27 | 675'0 | 11'2 | 663'6 | 675'0 | 663'6 | 663'6 | 675'0 |
| Sep 27 | 678'6 | 11'0 | 678'6 | 678'6 | 678'6 | 667'6 | 678'6 |
| Dec 27 | 687'6 | 10'6 | 687'6 | 687'6 | 687'6 | 677'0 | 687'6 |
| Mar 28 | 694'0 | 10'2 | 694'0 | 694'0 | 694'0 | 683'6 | 694'0 |
| May 28 | 694'2 | 10'2 | 694'2 | 694'2 | 694'2 | 684'0 | 694'2 |
| Jul 28 | 674'2 | 10'2 | 674'2 | 674'2 | 674'2 | 664'0 | 674'2 |
|
|
Select the commodity month to update the graph below.
|