|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 700'0 | 22'0 | 677'0 | 704'6 | 675'2 | 678'0 | - |
| Dec 26 | 713'4 | 21'0 | 691'2 | 717'6 | 690'0 | 692'4 | - |
| Mar 27 | 724'4 | 20'2 | 703'2 | 728'4 | 703'0 | 704'2 | - |
| May 27 | 729'2 | 18'2 | 709'4 | 733'4 | 709'4 | 711'0 | - |
| Jul 27 | 729'6 | 17'2 | 712'0 | 733'2 | 709'4 | 712'4 | - |
| Sep 27 | 731'0 | 11'6 | 719'0 | 731'0 | 719'0 | 719'2 | - |
| Dec 27 | 748'0 | 17'0 | 734'0 | 748'0 | 734'0 | 731'0 | - |
| Mar 28 | 749'0 | 9'4 | 749'0 | 749'0 | 749'0 | 739'4 | - |
| May 28 | 735'2 | - | - | - | - | 735'2 | - |
| Jul 28 | 708'2 | - | - | - | - | 708'2 | - |
| Sep 28 | 715'0 | - | - | - | - | 715'0 | - |
| Dec 28 | 726'6 | - | - | - | - | 726'6 | - |
| Mar 29 | 735'2 | - | - | - | - | 735'2 | - |
| May 29 | 731'0 | - | - | - | - | 731'0 | - |
| Jul 29 | 704'0 | - | - | - | - | 704'0 | - |
|
|
Select the commodity month to update the graph below.
|