|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Jul 26 | 617'4 | -0'6 | 620'0 | 627'0 | 614'2 | 618'2 | 617'2 |
| Sep 26 | 625'6 | 0'4 | 628'4 | 635'0 | 622'4 | 625'2 | 625'4 |
| Dec 26 | 641'2 | 1'6 | 642'0 | 650'0 | 637'2 | 639'4 | 640'6 |
| Mar 27 | 654'0 | 2'2 | 652'6 | 662'6 | 649'4 | 651'6 | 654'0 |
| May 27 | 663'0 | 3'2 | 660'0 | 670'4 | 657'6 | 659'6 | 662'4 |
| Jul 27 | 665'0 | 2'0 | 664'0 | 673'4 | 661'0 | 663'0 | 665'0 |
| Sep 27 | 674'0 | 1'6 | 672'6 | 682'0 | 672'6 | 672'2 | 674'0 |
| Dec 27 | 688'6 | 2'6 | 689'0 | 698'2 | 688'6 | 686'0 | 688'6 |
| Mar 28 | 697'6 | 3'2 | 697'6 | 697'6 | 697'6 | 694'4 | 697'6 |
| May 28 | 693'0 | 3'2 | 693'0 | 693'0 | 693'0 | 689'6 | 693'0 |
| Jul 28 | 658'0 | 3'2 | 658'0 | 658'0 | 658'0 | 654'6 | 658'0 |
|
|
Select the commodity month to update the graph below.
|