|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 720'6 | 21'4 | 700'4 | 731'4 | 700'4 | 699'2 | 720'6 |
| Dec 26 | 738'0 | 22'0 | 717'0 | 747'2 | 717'0 | 716'0 | 737'6 |
| Mar 27 | 751'4 | 21'6 | 731'0 | 758'2 | 731'0 | 729'6 | 750'6 |
| May 27 | 757'4 | 20'4 | 741'6 | 762'4 | 740'0 | 737'0 | 757'0 |
| Jul 27 | 756'2 | 19'6 | 740'4 | 760'6 | 739'6 | 736'4 | 755'6 |
| Sep 27 | 761'2 | 18'2 | 743'6 | 765'0 | 743'6 | 743'0 | 761'2 |
| Dec 27 | 771'4 | 16'6 | 758'4 | 774'0 | 758'0 | 754'6 | 771'4 |
| Mar 28 | 776'6 | 15'2 | 776'6 | 776'6 | 776'6 | 761'4 | 776'6 |
| May 28 | 773'0 | 15'0 | 773'0 | 773'0 | 773'0 | 758'0 | 773'0 |
| Jul 28 | 751'0 | 14'4 | 751'0 | 751'0 | 751'0 | 736'4 | 751'0 |
| Sep 28 | 748'2 | 14'4 | 748'2 | 748'2 | 748'2 | 733'6 | 748'2 |
| Dec 28 | 760'0 | 14'4 | 760'0 | 760'0 | 760'0 | 745'4 | 760'0 |
| Mar 29 | 768'4 | 14'4 | 768'4 | 768'4 | 768'4 | 754'0 | 768'4 |
| May 29 | 764'2 | 14'4 | 764'2 | 764'2 | 764'2 | 749'6 | 764'2 |
| Jul 29 | 737'2 | 14'4 | 737'2 | 737'2 | 737'2 | 722'6 | 737'2 |
|
|
Select the commodity month to update the graph below.
|