|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Dec 26 | 739'0 | -17'2 | 756'0 | 758'6 | 736'6 | 756'2 | 738'4 |
| Mar 27 | 752'4 | -16'4 | 768'4 | 771'2 | 750'4 | 769'0 | 752'0 |
| May 27 | 757'0 | -16'4 | 773'0 | 775'6 | 755'4 | 773'4 | 757'0 |
| Jul 27 | 754'2 | -16'2 | 769'0 | 772'0 | 752'6 | 770'4 | 754'4 |
| Sep 27 | 759'0 | -15'4 | 773'2 | 773'2 | 757'2 | 774'4 | 759'0 |
| Dec 27 | 767'6 | -15'2 | 781'0 | 781'4 | 767'2 | 783'0 | 767'6 |
| Mar 28 | 770'4 | -15'2 | 770'4 | 770'4 | 770'4 | 785'6 | 770'4 |
| May 28 | 762'6 | -15'4 | 762'6 | 762'6 | 762'6 | 778'2 | 762'6 |
| Jul 28 | 728'4 | -15'4 | 728'4 | 728'4 | 728'4 | 744'0 | 728'4 |
| Sep 28 | 718'4 | -15'4 | 718'4 | 718'4 | 718'4 | 734'0 | 718'4 |
| Dec 28 | 731'4 | -13'4 | 731'4 | 731'4 | 731'4 | 745'0 | 731'4 |
| Mar 29 | 740'0 | -13'4 | 740'0 | 740'0 | 740'0 | 753'4 | 740'0 |
| May 29 | 735'6 | -13'4 | 735'6 | 735'6 | 735'6 | 749'2 | 735'6 |
| Jul 29 | 688'2 | -13'4 | 688'2 | 688'2 | 688'2 | 701'6 | 688'2 |
|
|
Select the commodity month to update the graph below.
|