|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 791'6 | - | - | - | - | 791'6 | - |
| Dec 26 | 811'4 | 5'2 | 806'4 | 813'2 | 798'4 | 806'2 | - |
| Mar 27 | 823'4 | 4'4 | 819'6 | 825'4 | 811'4 | 819'0 | - |
| May 27 | 827'2 | 4'6 | 824'0 | 828'6 | 816'0 | 822'4 | - |
| Jul 27 | 813'0 | 4'4 | 810'0 | 815'4 | 804'4 | 808'4 | - |
| Sep 27 | 808'2 | 2'6 | 805'2 | 812'4 | 802'0 | 805'4 | - |
| Dec 27 | 815'4 | 7'0 | 813'0 | 815'4 | 807'0 | 808'4 | - |
| Mar 28 | 807'2 | 1'0 | 807'2 | 807'2 | 807'2 | 806'2 | - |
| May 28 | 794'0 | - | - | - | - | 794'0 | - |
| Jul 28 | 759'4 | 3'4 | 759'0 | 760'4 | 755'0 | 756'0 | - |
| Sep 28 | 745'4 | - | - | - | - | 745'4 | - |
| Dec 28 | 756'2 | - | - | - | - | 756'2 | - |
| Mar 29 | 764'6 | - | - | - | - | 764'6 | - |
| May 29 | 760'4 | - | - | - | - | 760'4 | - |
| Jul 29 | 722'2 | - | - | - | - | 722'2 | - |
|
|
Select the commodity month to update the graph below.
|