|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 778'0 | -6'0 | 778'0 | 778'0 | 778'0 | 784'0 | 778'0 |
| Dec 26 | 792'0 | -6'4 | 804'0 | 804'4 | 782'0 | 798'4 | 792'4 |
| Mar 27 | 806'2 | -5'6 | 815'4 | 818'0 | 796'6 | 812'0 | 806'6 |
| May 27 | 811'4 | -5'0 | 821'4 | 822'4 | 802'6 | 816'4 | 811'6 |
| Jul 27 | 802'0 | -4'0 | 807'6 | 813'2 | 794'6 | 806'0 | 803'0 |
| Sep 27 | 803'4 | -1'4 | 802'6 | 812'2 | 795'4 | 805'0 | 803'4 |
| Dec 27 | 809'0 | 0'0 | 809'4 | 816'4 | 802'4 | 809'0 | 809'0 |
| Mar 28 | 808'0 | 0'6 | 808'0 | 808'0 | 808'0 | 807'2 | 808'0 |
| May 28 | 796'0 | 1'0 | 796'0 | 796'0 | 796'0 | 795'0 | 796'0 |
| Jul 28 | 755'2 | 1'4 | 756'2 | 756'2 | 753'2 | 753'6 | 755'2 |
| Sep 28 | 744'6 | 1'4 | 744'6 | 744'6 | 744'6 | 743'2 | 744'6 |
| Dec 28 | 757'4 | 3'4 | 757'4 | 757'4 | 757'4 | 754'0 | 757'4 |
| Mar 29 | 766'0 | 3'4 | 766'0 | 766'0 | 766'0 | 762'4 | 766'0 |
| May 29 | 761'6 | 3'4 | 761'6 | 761'6 | 761'6 | 758'2 | 761'6 |
| Jul 29 | 723'4 | 3'4 | 723'4 | 723'4 | 723'4 | 720'0 | 723'4 |
|
|
Select the commodity month to update the graph below.
|