|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Sep 26 | 759'2 | 15'4 | 742'4 | 763'0 | 738'2 | 743'6 | 762'0 |
| Dec 26 | 774'0 | 15'4 | 757'2 | 777'4 | 753'0 | 758'4 | 776'6 |
| Mar 27 | 787'6 | 16'2 | 769'0 | 790'6 | 767'0 | 771'4 | 790'0 |
| May 27 | 792'2 | 15'6 | 774'2 | 794'6 | 772'2 | 776'4 | 794'2 |
| Jul 27 | 788'0 | 14'6 | 771'2 | 790'4 | 769'6 | 773'2 | 789'6 |
| Sep 27 | 792'6 | 15'6 | 777'0 | 793'2 | 775'6 | 777'0 | 792'6 |
| Dec 27 | 800'2 | 14'6 | 784'4 | 800'2 | 784'4 | 785'4 | 800'2 |
| Mar 28 | 802'6 | 13'4 | 800'0 | 802'6 | 800'0 | 789'2 | 802'6 |
| May 28 | 796'2 | 12'4 | 796'2 | 796'2 | 796'2 | 783'6 | 796'2 |
| Jul 28 | 771'6 | 12'4 | 771'6 | 771'6 | 771'6 | 759'2 | 771'6 |
| Sep 28 | 769'0 | 12'4 | 769'0 | 769'0 | 769'0 | 756'4 | 769'0 |
| Dec 28 | 780'6 | 12'4 | 780'6 | 780'6 | 780'6 | 768'2 | 780'6 |
| Mar 29 | 789'2 | 12'4 | 789'2 | 789'2 | 789'2 | 776'6 | 789'2 |
| May 29 | 785'0 | 12'4 | 785'0 | 785'0 | 785'0 | 772'4 | 785'0 |
| Jul 29 | 758'0 | 12'4 | 758'0 | 758'0 | 758'0 | 745'4 | 758'0 |
|
|
Select the commodity month to update the graph below.
|