|
|
|
|
| Wheat-KCBOT (Electronic) | LAST | NTCHG | OPEN | HIGH | LOW | CLOSE | SETTLE |
| Mar 26 | 585'2 | 20'0 | 570'0 | 587'4 | 568'0 | 565'2 | 585'2 |
| May 26 | 592'6 | 20'2 | 573'4 | 594'4 | 573'0 | 572'4 | 592'4 |
| Jul 26 | 605'4 | 19'6 | 587'6 | 607'2 | 587'2 | 585'6 | 605'4 |
| Sep 26 | 619'4 | 19'2 | 600'2 | 621'0 | 600'2 | 600'2 | 619'6 |
| Dec 26 | 639'2 | 18'4 | 616'0 | 640'6 | 616'0 | 620'6 | 639'4 |
| Mar 27 | 655'2 | 18'2 | 639'4 | 656'0 | 639'4 | 637'0 | 654'6 |
| May 27 | 662'2 | 17'0 | 658'4 | 663'0 | 658'4 | 645'2 | 662'2 |
| Jul 27 | 657'2 | 15'6 | 640'0 | 658'0 | 636'0 | 641'4 | 657'2 |
| Sep 27 | 661'4 | 15'2 | 661'4 | 661'4 | 661'4 | 646'2 | 661'4 |
| Dec 27 | 671'0 | 13'4 | 670'0 | 671'0 | 668'2 | 657'4 | 671'0 |
| Mar 28 | 676'4 | 13'0 | 675'2 | 676'4 | 675'2 | 663'4 | 676'4 |
| May 28 | 679'0 | 13'0 | 679'0 | 679'0 | 679'0 | 666'0 | 679'0 |
| Jul 28 | 666'6 | 13'0 | 666'6 | 666'6 | 666'6 | 653'6 | 666'6 |
|
|
Select the commodity month to update the graph below.
|